| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 |
| SDP | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 | 10 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Santana | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Gabriel Arias | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| José Ramírez | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Lane Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Jones | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Steven Kwan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kyle Manzardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bo Naylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Daniel Schneemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brayan Rocchio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jhonkensy Noel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnathan Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Austin Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 10 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gavin Sheets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jackson Merrill | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Jake Cronenworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jose Iglesias | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Luis Arraez | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Manny Machado | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Martín Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Xander Bogaerts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Lockridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34 | 5 | 10 | 0 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 16 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Ben Lively (L) | 4.1 | 7 | 4 | 4 | 2 | 4 | 1 | 21 | 86 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Emmanuel Clase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Tim Herrin | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 16 |
| Jakob Junis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Team Totals | 8.0 | 10 | 5 | 5 | 2 | 5 | 2 | 36 | 143 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease (W) | 6.1 | 4 | 1 | 1 | 1 | 7 | 0 | 24 | 92 |
| Adrian Morejon | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 14 |
| Wandy Peralta (H) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| Robert Suarez (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Team Totals | 9.0 | 8 | 2 | 2 | 1 | 9 | 0 | 35 | 126 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.