| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| LAD | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 3 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Riley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Marcell Ozuna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Matt Olson | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ozzie Albies | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Bryan De La Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Chadwick Tromp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nick Allen | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Stuart Fairchild | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eli White | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michael Harris II | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jarred Kelenic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 36 | 5 | 8 | 3 | 0 | 0 | 4 | 5 | 8 | 1 | 0 | 0 | 11 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Andy Pages | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Enrique Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Max Muncy | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Michael Conforto | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teoscar Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Tommy Edman | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Will Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Team Totals | 32 | 6 | 9 | 1 | 0 | 3 | 6 | 4 | 8 | 0 | 0 | 1 | 19 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 4.0 | 3 | 3 | 3 | 2 | 3 | 2 | 17 | 70 |
| Dylan Lee (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
| Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 |
| Raisel Iglesias (L) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 22 |
| Daysbel Hernandez (H) | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 12 |
| Pierce Johnson (H) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 12 |
| Team Totals | 8.1 | 9 | 6 | 6 | 4 | 8 | 3 | 37 | 145 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Blake Snell | 4.0 | 5 | 5 | 0 | 4 | 2 | 0 | 22 | 80 |
| Ben Casparius | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 29 |
| Jack Dreyer (W) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 |
| Kirby Yates | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| Team Totals | 9.0 | 8 | 5 | 0 | 5 | 8 | 0 | 41 | 144 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.