| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
| TOR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 12 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Call | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CJ Abrams | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| James Wood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Josh Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Keibert Ruiz | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Paul DeJong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jacob Young | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 31 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 12 | 1 | 0 | 0 | 9 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Vladimir Guerrero Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alejandro Kirk | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Andrés Giménez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Santander | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| George Springer | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Alan Roden | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Will Wagner | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Davis Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33 | 5 | 12 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 1 | 12 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Williams | 5.0 | 10 | 3 | 3 | 0 | 3 | 0 | 23 | 84 |
| Jose A Ferrer (L) | 1.2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 29 |
| Jorge Lopez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 25 |
| Lucas Sims | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Totals | 8.0 | 12 | 5 | 3 | 2 | 7 | 0 | 38 | 140 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Jose Berrios | 5.2 | 4 | 2 | 2 | 3 | 8 | 0 | 22 | 95 |
| Mason Fluharty (BS) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
| Yariel Rodriguez (H) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 16 |
| Chad Green (W) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jeff Hoffman (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| Team Totals | 9.0 | 6 | 3 | 3 | 4 | 12 | 0 | 35 | 137 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.