| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 0 |
| STL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Schanuel | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Jorge Soler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kyren Paris | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Logan O'Hoppe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Luis Rengifo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Ward | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Yoán Moncada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Trout | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 30 | 5 | 4 | 0 | 1 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 6 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lars Nootbaar | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| Luken Baker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Masyn Winn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jordan Walker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Victor Scott II | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Willson Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Iván Herrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pedro Pagés | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Burleson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michael Siani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38 | 4 | 11 | 1 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Anderson | 5.0 | 6 | 3 | 3 | 2 | 4 | 2 | 22 | 91 |
| Reid Detmers | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 40 |
| Brock Burke (W) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 13 |
| Garrett McDaniels | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Ryan Zeferjahn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Johnson (S) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 20 |
| Team Totals | 10.0 | 11 | 4 | 3 | 5 | 9 | 2 | 45 | 190 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 5.1 | 2 | 2 | 2 | 2 | 3 | 0 | 20 | 80 |
| JoJo Romero (L) | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 16 |
| Phil Maton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 |
| Ryan Fernandez (BS) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 20 |
| Ryan Helsley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
| Chris Roycroft (H) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Team Totals | 10.0 | 4 | 5 | 4 | 5 | 10 | 0 | 39 | 147 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.