| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 11 | 14 | 0 |
| WSN | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 12 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Brandon Marsh | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Bryce Harper | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bryson Stott | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Edmundo Sosa | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Kyle Schwarber | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Max Kepler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Castellanos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johan Rojas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kody Clemens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Marchán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39 | 11 | 14 | 2 | 0 | 3 | 10 | 8 | 5 | 0 | 0 | 0 | 25 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amed Rosario | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| CJ Abrams | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| Dylan Crews | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| James Wood | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | |
| Josh Bell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nathaniel Lowe | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Jacob Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keibert Ruiz | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Paul DeJong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Riley Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| José Tena | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 39 | 6 | 12 | 2 | 0 | 3 | 6 | 4 | 15 | 2 | 0 | 0 | 23 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo (W) | 5.0 | 5 | 2 | 2 | 2 | 11 | 1 | 22 | 95 |
| Carlos Hernandez | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 7 | 22 |
| Joe Ross | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 24 |
| Jose Ruiz | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 20 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
| Team Totals | 9.0 | 12 | 6 | 6 | 4 | 15 | 3 | 43 | 176 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.0 | 7 | 2 | 2 | 2 | 2 | 1 | 22 | 83 |
| Orlando Ribalta | 2.0 | 2 | 4 | 4 | 3 | 2 | 1 | 11 | 49 |
| Eduardo Salazar | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 29 |
| Colin Poche (L) | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 4 | 18 |
| Lucas Sims | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 12 |
| Team Totals | 9.0 | 14 | 11 | 11 | 8 | 5 | 3 | 47 | 191 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.