| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | 13 | 1 |
| NYY | 4 | 3 | 6 | 3 | 0 | 2 | 2 | 0 | X | 20 | 16 | 5 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brice Turang | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Garrett Mitchell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Joey Ortiz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sal Frelick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Christian Yelich | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Rhys Hoskins | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| William Contreras | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Vinny Capra | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eric Haase | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Isaac Collins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Oliver Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jake Bauers | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team Totals | 44 | 9 | 13 | 2 | 0 | 1 | 7 | 2 | 9 | 1 | 0 | 2 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 6 | 4 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Anthony Volpe | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Jazz Chisholm Jr. | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Cody Bellinger | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jasson Domínguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Paul Goldschmidt | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Trent Grisham | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Austin Wells | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Pablo Reyes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.C. Escarra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oswald Peraza | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Oswaldo Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40 | 20 | 16 | 2 | 0 | 9 | 20 | 8 | 5 | 0 | 0 | 2 | 45 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Nestor Cortes (L) | 2.0 | 6 | 8 | 8 | 5 | 2 | 5 | 17 | 64 |
| Connor Thomas | 2.0 | 6 | 8 | 8 | 1 | 2 | 3 | 14 | 57 |
| Elvis Peguero | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 29 |
| Chad Patrick | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 22 |
| Jake Bauers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 |
| Team Totals | 8.0 | 16 | 20 | 18 | 8 | 5 | 9 | 51 | 187 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 4.2 | 7 | 6 | 2 | 2 | 4 | 0 | 29 | 94 |
| Carlos Carrasco | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 11 | 40 |
| Yoendrys Gomez (W) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 16 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Team Totals | 9.0 | 13 | 9 | 5 | 2 | 9 | 1 | 48 | 165 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.