| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SDP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Drake Baldwin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jurickson Profar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Marcell Ozuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Matt Olson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Michael Harris II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ozzie Albies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Orlando Arcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jarred Kelenic | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bryan De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 29 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 6 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luis Arraez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Merrill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Jake Cronenworth | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jason Heyward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Martín Maldonado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Xander Bogaerts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Gavin Sheets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jose Iglesias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Manny Machado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yuli Gurriel | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 5 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Schwellenbach | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 20 | 90 |
| Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 |
| Aaron Bummer (L) | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 15 |
| Daysbel Hernandez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Team Totals | 8.0 | 4 | 1 | 1 | 2 | 7 | 0 | 30 | 120 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Randy Vasquez | 6.0 | 4 | 0 | 0 | 4 | 3 | 0 | 23 | 92 |
| Wandy Peralta (W) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| Alek Jacob (H) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Adrian Morejon (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 |
| Team Totals | 9.0 | 5 | 0 | 0 | 5 | 5 | 0 | 34 | 134 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.