| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| TBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Doyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ezequiel Tovar | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Hunter Goodman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jordan Beck | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Kris Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Toglia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Nick Martini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Ryan McMahon | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Kyle Farmer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mickey Moniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 32 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 12 | 2 | 2 | 1 | 10 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Curtis Mead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Junior Caminero | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Yandy Díaz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Danny Jansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jonny DeLuca | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Taylor Walls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christopher Morel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Lowe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| José Caballero | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kameron Misner | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jonathan Aranda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 11 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 | 20 | 67 |
| Victor Vodnik (L) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 12 |
| Angel Chivilli | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Tyler Kinley (BS) | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 14 |
| Team Totals | 8.0 | 7 | 3 | 3 | 1 | 9 | 1 | 32 | 107 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Pepiot | 6.0 | 6 | 2 | 1 | 1 | 8 | 0 | 26 | 85 |
| Hunter Bigge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
| Pete Fairbanks (W) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 26 |
| Team Totals | 9.0 | 7 | 2 | 1 | 3 | 12 | 0 | 37 | 133 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.