| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 10 | 12 | 0 |
| ARI | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Kyle Tucker | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Dansby Swanson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Matt Shaw | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Michael Busch | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Miguel Amaya | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Nico Hoerner | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Pete Crow-Armstrong | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Seiya Suzuki | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Team Totals | 41 | 10 | 12 | 3 | 0 | 1 | 10 | 6 | 10 | 1 | 0 | 0 | 18 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Josh Naylor | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ketel Marte | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Lourdes Gurriel Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugenio Suárez | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Gabriel Moreno | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Geraldo Perdomo | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jake McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pavin Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Randal Grichuk | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team Totals | 33 | 6 | 9 | 3 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 2 | 15 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Justin Steele (W) | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 | 22 | 77 |
| Caleb Thielbar (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Nate Pearson | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 31 |
| Porter Hodge (H) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Ryan Pressly | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 12 |
| Team Totals | 9.0 | 9 | 6 | 6 | 3 | 4 | 1 | 40 | 156 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen (L) | 4.0 | 4 | 4 | 4 | 4 | 4 | 1 | 21 | 83 |
| Bryce Jarvis | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 9 | 35 |
| Jalen Beeks | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 |
| Ryne Nelson | 1.2 | 5 | 4 | 4 | 1 | 3 | 0 | 12 | 50 |
| Team Totals | 9.0 | 12 | 10 | 10 | 6 | 10 | 1 | 47 | 182 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.