| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| SDP | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 7 | 10 | 1 |
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Riley | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Jurickson Profar | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Marcell Ozuna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Matt Olson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Ozzie Albies | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Drake Baldwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jarred Kelenic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Harris II | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Orlando Arcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Team Totals | 35 | 4 | 7 | 0 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 13 |
Batting order is not stored for this game: players by plate appearances.
| Batting | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Jake Cronenworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Manny Machado | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| Xander Bogaerts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Yuli Gurriel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Elias Díaz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jackson Merrill | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Lockridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luis Arraez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Sheets | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jason Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martín Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 31 | 7 | 10 | 2 | 0 | 1 | 7 | 2 | 9 | 5 | 0 | 0 | 15 |
Batting order is not stored for this game: players by plate appearances.
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 5.0 | 6 | 3 | 3 | 1 | 7 | 0 | 22 | 84 |
| Aaron Bummer | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 19 |
| Dylan Lee (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Grant Holmes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
| Hector Neris (L) | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 18 |
| Team Totals | 8.0 | 10 | 7 | 7 | 2 | 9 | 1 | 36 | 139 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit |
|---|---|---|---|---|---|---|---|---|---|
| Michael King | 2.2 | 4 | 3 | 3 | 4 | 3 | 1 | 16 | 76 |
| Yuki Matsui | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 23 |
| Jeremiah Estrada | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 25 |
| Alek Jacob | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 31 |
| Jason Adam (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Wandy Peralta (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Suarez (S) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 24 |
| Team Totals | 9.0 | 7 | 4 | 4 | 6 | 10 | 2 | 41 | 195 |
The starter is listed first and the pitcher credited with the save last; the order the other relievers pitched in is not stored.