Pacers @ Celtics [ Celtics -10 / 221.5 ]
Pacers | 55-41 (57.3%)Celtics | 72-20 (78.3%)
Our Baller Exclusive models have been migrated to our new beta pages.
In-season revenge
Coming off a win as a dog (letdown)
Baller Systems
• Xxxxxxxxxxxxxxxxxxxxxxxxxx
• Xxxxxxxxxxxxxxxxxxxxxxxxxx
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
| 5/25 | IND | IND +7.5 BOS -7.5 | 222.5 | BOS | - | - | - |
| 5/23 | BOS | IND +9 BOS -9 | 225 | IND | - | - | - |
| 5/21 | BOS | IND +10 BOS -10 | 221.5 | IND | - | - | - |
| 5/19 | NYK [ 109 ] | IND +3.5 NYK -3.5 | 208.5 | IND [ 130 ] | +21 | +24.5 | +30.5 |
| 5/17 | IND [ 116 ] | IND -5.5 NYK +5.5 | 216 | NYK [ 103 ] | +13 | +7.5 | +3 |
| 5/14 | NYK [ 121 ] | IND +2.5 NYK -2.5 | 217.5 | IND [ 91 ] | -30 | -27.5 | -5.5 |
| 5/12 | IND [ 121 ] | IND -5.5 NYK +5.5 | 218.5 | NYK [ 89 ] | +32 | +26.5 | -8.5 |
| 5/10 | IND [ 111 ] | IND -7 NYK +7 | 222.5 | NYK [ 106 ] | +5 | -2 | -5.5 |
| 5/8 | NYK [ 130 ] | IND +4.5 NYK -4.5 | 218.5 | IND [ 121 ] | -9 | -4.5 | +32.5 |
| 5/6 | NYK [ 121 ] | IND +5.5 NYK -5.5 | 217 | IND [ 117 ] | -4 | +1.5 | +21 |
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
| 5/25 | IND | BOS -7.5 IND +7.5 | 222.5 | BOS | - | - | - |
| 5/23 | BOS | BOS -9 IND +9 | 225 | IND | - | - | - |
| 5/21 | BOS | BOS -10 IND +10 | 221.5 | IND | - | - | - |
| 5/15 | BOS [ 113 ] | BOS -14.5 CLE +14.5 | 204.5 | CLE [ 98 ] | +15 | +0.5 | +6.5 |
| 5/13 | CLE [ 102 ] | BOS -8.5 CLE +8.5 | 206 | BOS [ 109 ] | +7 | -1.5 | +5 |
| 5/11 | CLE [ 93 ] | BOS -8 CLE +8 | 211 | BOS [ 106 ] | +13 | +5 | -12 |
| 5/9 | BOS [ 94 ] | BOS -13 CLE +13 | 212.5 | CLE [ 118 ] | -24 | -37 | -0.5 |
| 5/7 | BOS [ 120 ] | BOS -11.5 CLE +11.5 | 210 | CLE [ 95 ] | +25 | +13.5 | +5 |
| 5/1 | BOS [ 118 ] | BOS -13 MIA +13 | 201.5 | MIA [ 84 ] | +34 | +21 | +0.5 |
| 4/29 | MIA [ 88 ] | BOS -10.5 MIA +10.5 | 203.5 | BOS [ 102 ] | +14 | +3.5 | -13.5 |
| Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | Pace | Ortg | Drtg | Net | Tot | |
| 1/21 | BOS | - - | - | IND | - | - | - | - - | - - | - - | - - | - - |
| 1/12 | IND | - - | - | BOS | - | - | - | - - | - - | - - | - - | - - |
| 12/26 | IND | - - | - | BOS | - | - | - | - - | - - | - - | - - | - - |
| 12/22 | BOS | - - | - | IND | - | - | - | - - | - - | - - | - - | - - |
| 12/29 | BOS | BOS -10.5 IND +10.5 | 232 | IND | - | - | - | - - | - - | - - | - - | - - |
| 12/27 | BOS | BOS -12.5 IND +12.5 | 230.5 | IND | - | - | - | - - | - - | - - | - - | - - |
| 10/30 | IND | BOS -7 IND +7 | 236 | BOS | - | - | - | - - | - - | - - | - - | - - |
** The first week of the season will include last season's regular games by default.
| Pacers ( game/s) |
Celtics ( game/s) |
|
| - | Win Percentage | - |
| - | ATS Win% | - |
| - | OU% | - |
| - | Offensive Rating | - |
| - | Defensive Rating | - |
| - | Pace | - |
| - | A/TO Ratio | - |
| Pacers ( game/s) |
Celtics ( game/s) |
|
| - | EFG% | - |
| - | EFG% Allowed | - |
| - | FT Rate | - |
| - | FT Rate Allowed | - |
| - | OReb% | - |
| - | OReb% Allowed | - |
| - | TO Rate | - |
| - | TO Rate Forced | - |
| Pacers ( game/s) |
Celtics ( game/s) |
|
| - | PPG | - |
| - | PPG Allowed | - |
| - | Pts off TO | - |
| - | Pts off TO Allowed | - |
| - | 2nd Chance Pts | - |
| - | 2nd Chance Pts Allowed | - |
| - | Fast Break Pts | - |
| - | Fast Break Pts Allowed | - |
| Pacers ( game/s) |
Celtics ( game/s) |
|
| - | Paint Attempts | - |
| - | Paint Attempts Allowed | - |
| - | Paint FG% | - |
| - | Paint FG% Allowed | - |
| - | Mid-Range Attempts | - |
| - | Mid-Range Attempts Allowed | - |
| - | Mid-Range FG% | - |
| - | Mid-Range FG% Allowed | - |
| Pacers ( game/s) |
Celtics ( game/s) |
|
| - | Corner 3 Attempts | - |
| - | Corner 3 Attempts Allowed | - |
| - | Corner 3 FG% | - |
| - | Corner 3 FG% Allowed | - |
| - | ATB3 Attempts | - |
| - | ATB3 Attempts Allowed | - |
| - | ATB3 FG% | - |
| - | ATB3 FG% Allowed | - |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pacers | - | - | - | - | - | - | - | - | - |
| Celtics 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics | - | - | - | - | - | - | - | - | - |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pacers | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pacers | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pacers | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
|---|---|---|---|---|---|---|---|---|---|
| Pacers 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pacers | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Celtics | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team | Dog 10+ | Dog 7-10 | Dog 2.5-7 | Within 2.5 | Fav 2.5-7 | Fav 7-10 | Fav 10+ |
|---|---|---|---|---|---|---|---|
| Pacers | 5-4-0 (55.6%) | 7-5-0 (58.3%) | 17-14-0 (54.8%) | 8-8-0 (50%) | 5-6-0 (45.5%) | 1-0-0 (100%) | 0-1-0 (0%) |
| Celtics | 1-0-0 (100%) | 2-0-0 (100%) | 2-1-0 (66.7%) | 7-3-0 (70%) | 11-11-1 (50%) | 11-11-0 (50%) | 8-13-0 (38.1%) |