This content requires a membership to view.
Get a preview of what you're missing below!
Sign Up / Log In| Date | Season | Team | Pts | Site | Opponent | Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/25 | 2024 | Heat | 104 | Home | Timberwolves | 106 | +3.5 | 218.5 | +2 | 210 |
| 11/10/24 | 2024 | Heat | 95 | Away | Timberwolves | 94 | +7.5 | 219.0 | -1 | 189 |
| 12/18/23 | 2023 | Heat | 108 | Home | Timberwolves | 112 | +2.0 | 217.5 | +4 | 220 |
| 10/28/23 | 2023 | Heat | 90 | Away | Timberwolves | 106 | +8.0 | 214.5 | +16 | 196 |
| 12/26/22 | 2022 | Heat | 113 | Home | Timberwolves | 110 | -1.0 | 222.0 | -3 | 223 |
| 11/21/22 | 2022 | Heat | 101 | Away | Timberwolves | 105 | +8.5 | 220.5 | +4 | 206 |
| Heat as Home (3 games) | 108.3 | - | - | 109.3 | +1.5 | 219.3 | +1.0 | 217.7 | ||
| All Games Avg (6 games) | 101.8 | - | - | 105.5 | +4.8 | 218.7 | +3.7 | 207.3 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/26 | 2025 | Timberwolves | - | home | Heat | - | - | - | - | - |
| 01/04/26 | 2025 | Timberwolves | - | away | Wizards | - | -9.5 | 235.0 | - | - |
| 01/03/26 | 2025 | Timberwolves | - | away | Heat | - | -2.5 | 235.5 | - | - |
| 12/31/25 | 2025 | Timberwolves | 102 | away | Hawks | 126 | -5.5 | 240.5 | +24 | 228 |
| 12/29/25 | 2025 | Timberwolves | 136 | away | Bulls | 101 | -6.0 | 243.0 | -35 | 237 |
| 12/27/25 | 2025 | Timberwolves | 107 | home | Nets | 123 | -12.5 | 224.5 | +16 | 230 |
| 12/25/25 | 2025 | Timberwolves | 138 | away | Nuggets | 142 | -1.0 | 239.0 | +4 | 280 |
| 12/23/25 | 2025 | Timberwolves | 115 | home | Knicks | 104 | -7.0 | 230.0 | -11 | 219 |
| 12/21/25 | 2025 | Timberwolves | 103 | home | Bucks | 100 | -12.5 | 226.5 | -3 | 203 |
| 12/19/25 | 2025 | Timberwolves | 112 | home | Thunder | 107 | +5.5 | 232.5 | -5 | 219 |
| 12/17/25 | 2025 | Timberwolves | 110 | home | Grizzlies | 116 | -6.5 | 227.0 | +6 | 226 |
| 12/14/25 | 2025 | Timberwolves | 117 | home | Kings | 103 | -9.5 | 235.5 | -14 | 220 |
| 12/12/25 | 2025 | Timberwolves | 127 | away | Warriors | 120 | +4.5 | 228.5 | -7 | 247 |
| Away Games Avg (4 games) | 125.8 | - | - | 122.3 | -2.0 | 237.8 | -3.5 | 248.0 | ||
| All Games Avg (10 games) | 116.7 | - | - | 114.2 | -5.1 | 232.7 | -2.5 | 230.9 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/26 | 2025 | Heat | - | away | Timberwolves | - | - | - | - | - |
| 01/04/26 | 2025 | Heat | - | home | Pelicans | - | - | - | - | - |
| 01/03/26 | 2025 | Heat | - | home | Timberwolves | - | +2.5 | 235.5 | - | - |
| 01/01/26 | 2025 | Heat | 118 | away | Pistons | 112 | +4.5 | 235.5 | -6 | 230 |
| 12/29/25 | 2025 | Heat | 147 | home | Nuggets | 123 | +1.5 | 243.5 | -24 | 270 |
| 12/27/25 | 2025 | Heat | 142 | home | Pacers | 116 | -6.5 | 233.5 | -26 | 258 |
| 12/26/25 | 2025 | Heat | 126 | away | Hawks | 111 | +2.5 | 250.5 | -15 | 237 |
| 12/23/25 | 2025 | Heat | 91 | home | Raptors | 112 | -5.5 | 228.5 | +21 | 203 |
| 12/21/25 | 2025 | Heat | 125 | away | Knicks | 132 | +7.5 | 236.5 | +7 | 257 |
| 12/19/25 | 2025 | Heat | 116 | away | Celtics | 129 | +7.5 | 233.0 | +13 | 245 |
| 12/18/25 | 2025 | Heat | 106 | away | Nets | 95 | -8.5 | 228.5 | -11 | 201 |
| 12/15/25 | 2025 | Heat | 96 | home | Raptors | 106 | -4.5 | 233.5 | +10 | 202 |
| 12/09/25 | 2025 | Heat | 108 | away | Magic | 117 | +1.5 | 235.0 | +9 | 225 |
| Home Games Avg (4 games) | 119.0 | - | - | 114.3 | -3.8 | 234.8 | -4.8 | 233.3 | ||
| All Games Avg (10 games) | 117.5 | - | - | 115.3 | 0.0 | 235.8 | -2.2 | 232.8 | ||
| Date | Season | Team | Pts | Site | Opponent | Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/25 | 2025 | Knicks | 107 | Home | Seventysixers | 116 | -6.5 | 230.5 | +9 | 223 |
| 04/01/25 | 2024 | Knicks | 105 | Home | Seventysixers | 91 | -13.0 | 219.0 | -14 | 196 |
| 02/26/25 | 2024 | Knicks | 110 | Home | Seventysixers | 105 | -8.0 | 227.0 | -5 | 215 |
| 01/15/25 | 2024 | Knicks | 125 | Away | Seventysixers | 119 | -5.5 | 220.0 | -6 | 244 |
| 11/12/24 | 2024 | Knicks | 111 | Away | Seventysixers | 99 | -3.5 | 212.5 | -12 | 210 |
| 05/02/24 | 2023 | Knicks | 118 | Away | Seventysixers | 115 | +3.0 | 203.0 | -3 | 233 |
| 04/30/24 | 2023 | Knicks | 106 | Home | Seventysixers | 112 | -4.0 | 203.0 | +6 | 218 |
| 04/28/24 | 2023 | Knicks | 97 | Away | Seventysixers | 92 | +5.0 | 209.0 | -5 | 189 |
| 04/25/24 | 2023 | Knicks | 114 | Away | Seventysixers | 125 | +5.5 | 206.0 | +11 | 239 |
| 04/22/24 | 2023 | Knicks | 104 | Home | Seventysixers | 101 | -4.5 | 206.0 | -3 | 205 |
| Knicks as Home (5 games) | 106.4 | - | - | 105.0 | -7.2 | 217.1 | -1.4 | 211.4 | ||
| All Games Avg (10 games) | 109.7 | - | - | 107.5 | -3.2 | 213.6 | -2.2 | 217.2 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Seventysixers | - | home | Wizards | - | - | - | - | - |
| 01/05/26 | 2025 | Seventysixers | - | home | Nuggets | - | - | - | - | - |
| 01/03/26 | 2025 | Seventysixers | - | away | Knicks | - | +3.5 | 235.5 | - | - |
| 01/01/26 | 2025 | Seventysixers | 123 | away | Mavericks | 108 | -2.5 | 231.5 | -15 | 231 |
| 12/30/25 | 2025 | Seventysixers | 139 | away | Grizzlies | 136 | -1.5 | 235.5 | -3 | 275 |
| 12/28/25 | 2025 | Seventysixers | 104 | away | Thunder | 129 | +14.5 | 226.5 | +25 | 233 |
| 12/26/25 | 2025 | Seventysixers | 102 | away | Bulls | 109 | -1.5 | 241.5 | +7 | 211 |
| 12/23/25 | 2025 | Seventysixers | 106 | home | Nets | 114 | -9.5 | 220.0 | +8 | 220 |
| 12/20/25 | 2025 | Seventysixers | 121 | home | Mavericks | 114 | -1.0 | 226.5 | -7 | 235 |
| 12/19/25 | 2025 | Seventysixers | 116 | away | Knicks | 107 | +6.5 | 230.5 | -9 | 223 |
| 12/14/25 | 2025 | Seventysixers | 117 | away | Hawks | 120 | +4.0 | 225.5 | +3 | 237 |
| 12/12/25 | 2025 | Seventysixers | 115 | home | Pacers | 105 | -5.5 | 221.5 | -10 | 220 |
| 12/07/25 | 2025 | Seventysixers | 108 | home | Lakers | 112 | +2.5 | 233.5 | +4 | 220 |
| Away Games Avg (6 games) | 116.8 | - | - | 118.2 | +3.3 | 231.8 | +1.3 | 235.0 | ||
| All Games Avg (10 games) | 115.1 | - | - | 115.4 | +0.6 | 229.3 | +0.3 | 230.5 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Knicks | - | home | Clippers | - | - | - | - | - |
| 01/05/26 | 2025 | Knicks | - | away | Pistons | - | - | - | - | - |
| 01/03/26 | 2025 | Knicks | - | home | Seventysixers | - | -3.5 | 235.5 | - | - |
| 01/02/26 | 2025 | Knicks | 99 | home | Hawks | 111 | -4.5 | 239.5 | +12 | 210 |
| 12/31/25 | 2025 | Knicks | 132 | away | Spurs | 134 | +3.5 | 235.5 | +2 | 266 |
| 12/29/25 | 2025 | Knicks | 130 | away | Pelicans | 125 | -8.0 | 247.0 | -5 | 255 |
| 12/27/25 | 2025 | Knicks | 128 | away | Hawks | 125 | -5.5 | 244.5 | -3 | 253 |
| 12/25/25 | 2025 | Knicks | 126 | home | Cavaliers | 124 | -4.5 | 241.5 | -2 | 250 |
| 12/23/25 | 2025 | Knicks | 104 | away | Timberwolves | 115 | +7.0 | 230.0 | +11 | 219 |
| 12/21/25 | 2025 | Knicks | 132 | home | Heat | 125 | -7.5 | 236.5 | -7 | 257 |
| 12/19/25 | 2025 | Knicks | 107 | home | Seventysixers | 116 | -6.5 | 230.5 | +9 | 223 |
| 12/18/25 | 2025 | Knicks | 114 | away | Pacers | 113 | -3.5 | 226.5 | -1 | 227 |
| 12/16/25 | 2025 | Knicks | 124 | neutral | Spurs | 113 | -2.5 | 233.5 | -11 | 237 |
| Home Games Avg (4 games) | 116.0 | - | - | 119.0 | -5.8 | 237.0 | +3.0 | 235.0 | ||
| All Games Avg (10 games) | 119.6 | - | - | 120.1 | -3.2 | 236.5 | +0.5 | 239.7 | ||
| Date | Season | Team | Pts | Site | Opponent | Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/25 | 2025 | Raptors | 109 | Away | Hawks | 97 | +2.5 | 235.5 | -12 | 206 |
| 10/22/25 | 2025 | Raptors | 138 | Away | Hawks | 118 | +5.5 | 237.5 | -20 | 256 |
| 01/25/25 | 2024 | Raptors | 117 | Away | Hawks | 94 | +6.0 | 233.0 | -23 | 211 |
| 01/23/25 | 2024 | Raptors | 122 | Away | Hawks | 119 | +5.0 | 237.0 | -3 | 241 |
| 12/29/24 | 2024 | Raptors | 107 | Home | Hawks | 136 | -1.0 | 243.0 | +29 | 243 |
| 02/23/24 | 2023 | Raptors | 123 | Away | Hawks | 121 | +8.0 | 244.0 | -2 | 244 |
| 01/28/24 | 2023 | Raptors | 125 | Away | Hawks | 126 | +6.5 | 243.0 | +1 | 251 |
| 12/15/23 | 2023 | Raptors | 104 | Home | Hawks | 125 | -1.5 | 241.0 | +21 | 229 |
| 12/13/23 | 2023 | Raptors | 120 | Home | Hawks | 109 | -2.0 | 241.0 | -11 | 229 |
| 01/14/23 | 2022 | Raptors | 103 | Home | Hawks | 114 | -7.5 | 232.0 | +11 | 217 |
| Raptors as Home (4 games) | 108.5 | - | - | 121.0 | -3.0 | 239.3 | +12.5 | 229.5 | ||
| All Games Avg (10 games) | 116.8 | - | - | 115.9 | +2.2 | 238.7 | -0.9 | 232.7 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Hawks | - | home | Pelicans | - | - | - | - | - |
| 01/05/26 | 2025 | Hawks | - | away | Raptors | - | - | - | - | - |
| 01/03/26 | 2025 | Hawks | - | away | Raptors | - | +4.5 | 231.5 | - | - |
| 01/02/26 | 2025 | Hawks | 111 | away | Knicks | 99 | +4.5 | 239.5 | -12 | 210 |
| 12/31/25 | 2025 | Hawks | 126 | home | Timberwolves | 102 | +5.5 | 240.5 | -24 | 228 |
| 12/29/25 | 2025 | Hawks | 129 | away | Thunder | 140 | +17.0 | 232.5 | +11 | 269 |
| 12/27/25 | 2025 | Hawks | 125 | home | Knicks | 128 | +5.5 | 244.5 | +3 | 253 |
| 12/26/25 | 2025 | Hawks | 111 | home | Heat | 126 | -2.5 | 250.5 | +15 | 237 |
| 12/23/25 | 2025 | Hawks | 123 | home | Bulls | 126 | -3.5 | 254.5 | +3 | 249 |
| 12/21/25 | 2025 | Hawks | 150 | home | Bulls | 152 | -4.5 | 248.5 | +2 | 302 |
| 12/19/25 | 2025 | Hawks | 98 | home | Spurs | 126 | +3.5 | 238.5 | +28 | 224 |
| 12/18/25 | 2025 | Hawks | 126 | away | Hornets | 133 | -4.5 | 240.5 | +7 | 259 |
| 12/14/25 | 2025 | Hawks | 120 | home | Seventysixers | 117 | -4.0 | 225.5 | -3 | 237 |
| Away Games Avg (3 games) | 122.0 | - | - | 124.0 | +5.7 | 237.5 | +2.0 | 246.0 | ||
| All Games Avg (10 games) | 121.9 | - | - | 124.9 | +1.7 | 241.5 | +3.0 | 246.8 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Raptors | - | away | Hornets | - | - | - | - | - |
| 01/05/26 | 2025 | Raptors | - | home | Hawks | - | - | - | - | - |
| 01/03/26 | 2025 | Raptors | - | home | Hawks | - | -4.5 | 231.5 | - | - |
| 12/31/25 | 2025 | Raptors | 103 | home | Nuggets | 106 | -7.5 | 229.5 | +3 | 209 |
| 12/29/25 | 2025 | Raptors | 107 | home | Magic | 106 | +1.5 | 220.5 | -1 | 213 |
| 12/28/25 | 2025 | Raptors | 141 | home | Warriors | 127 | +4.5 | 227.5 | -14 | 268 |
| 12/26/25 | 2025 | Raptors | 117 | away | Wizards | 138 | -8.5 | 225.5 | +21 | 255 |
| 12/23/25 | 2025 | Raptors | 112 | away | Heat | 91 | +5.5 | 228.5 | -21 | 203 |
| 12/21/25 | 2025 | Raptors | 81 | away | Nets | 96 | -3.5 | 216.5 | +15 | 177 |
| 12/20/25 | 2025 | Raptors | 96 | home | Celtics | 112 | -2.0 | 221.5 | +16 | 208 |
| 12/18/25 | 2025 | Raptors | 111 | away | Bucks | 105 | -4.5 | 218.5 | -6 | 216 |
| 12/15/25 | 2025 | Raptors | 106 | away | Heat | 96 | +4.5 | 233.5 | -10 | 202 |
| 12/09/25 | 2025 | Raptors | 101 | home | Knicks | 117 | +6.0 | 226.5 | +16 | 218 |
| Home Games Avg (5 games) | 109.6 | - | - | 113.6 | +0.5 | 225.1 | +4.0 | 223.2 | ||
| All Games Avg (10 games) | 107.5 | - | - | 109.4 | -0.4 | 224.8 | +1.9 | 216.9 | ||
| Date | Season | Team | Pts | Site | Opponent | Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/25 | 2025 | Bulls | 129 | Away | Hornets | 126 | -3.0 | 229.0 | -3 | 255 |
| 11/28/25 | 2025 | Bulls | 116 | Away | Hornets | 123 | -3.0 | 249.0 | +7 | 239 |
| 04/06/25 | 2024 | Bulls | 131 | Away | Hornets | 117 | -8.0 | 230.5 | -14 | 248 |
| 01/17/25 | 2024 | Bulls | 123 | Home | Hornets | 125 | -4.5 | 235.5 | +2 | 248 |
| 12/30/24 | 2024 | Bulls | 115 | Away | Hornets | 108 | -4.5 | 223.5 | -7 | 223 |
| 12/13/24 | 2024 | Bulls | 109 | Home | Hornets | 95 | -6.0 | 233.5 | -14 | 204 |
| 01/31/24 | 2023 | Bulls | 117 | Away | Hornets | 110 | -4.0 | 218.0 | -7 | 227 |
| 01/08/24 | 2023 | Bulls | 119 | Away | Hornets | 112 | -6.5 | 216.0 | -7 | 231 |
| 01/05/24 | 2023 | Bulls | 104 | Home | Hornets | 91 | -9.0 | 218.0 | -13 | 195 |
| 12/06/23 | 2023 | Bulls | 111 | Home | Hornets | 100 | -5.0 | 220.0 | -11 | 211 |
| Bulls as Home (4 games) | 111.8 | - | - | 102.8 | -6.1 | 226.8 | -9.0 | 214.5 | ||
| All Games Avg (10 games) | 117.4 | - | - | 110.7 | -5.4 | 227.3 | -6.7 | 228.1 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Hornets | - | home | Raptors | - | - | - | - | - |
| 01/05/26 | 2025 | Hornets | - | away | Thunder | - | - | - | - | - |
| 01/03/26 | 2025 | Hornets | - | away | Bulls | - | +1.5 | 240.5 | - | - |
| 01/02/26 | 2025 | Hornets | 121 | away | Bucks | 122 | +6.0 | 233.5 | +1 | 243 |
| 12/31/25 | 2025 | Hornets | 125 | home | Warriors | 132 | +7.5 | 234.5 | +7 | 257 |
| 12/29/25 | 2025 | Hornets | 113 | home | Bucks | 123 | +3.0 | 227.5 | +10 | 236 |
| 12/26/25 | 2025 | Hornets | 120 | away | Magic | 105 | +5.5 | 227.5 | -15 | 225 |
| 12/23/25 | 2025 | Hornets | 126 | home | Wizards | 109 | -6.5 | 239.5 | -17 | 235 |
| 12/22/25 | 2025 | Hornets | 132 | away | Cavaliers | 139 | +9.5 | 239.5 | +7 | 271 |
| 12/20/25 | 2025 | Hornets | 86 | away | Pistons | 112 | +10.5 | 234.5 | +26 | 198 |
| 12/18/25 | 2025 | Hornets | 133 | home | Hawks | 126 | +4.5 | 240.5 | -7 | 259 |
| 12/14/25 | 2025 | Hornets | 119 | away | Cavaliers | 111 | +12.0 | 232.5 | -8 | 230 |
| 12/12/25 | 2025 | Hornets | 126 | home | Bulls | 129 | +3.0 | 229.0 | +3 | 255 |
| Away Games Avg (5 games) | 115.6 | - | - | 117.8 | +8.7 | 233.5 | +2.2 | 233.4 | ||
| All Games Avg (10 games) | 120.1 | - | - | 120.8 | +5.5 | 233.9 | +0.7 | 240.9 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Bulls | - | away | Pistons | - | - | - | - | - |
| 01/05/26 | 2025 | Bulls | - | away | Celtics | - | - | - | - | - |
| 01/03/26 | 2025 | Bulls | - | home | Hornets | - | -1.5 | 240.5 | - | - |
| 01/02/26 | 2025 | Bulls | 121 | home | Magic | 114 | +5.0 | 233.5 | -7 | 235 |
| 12/31/25 | 2025 | Bulls | 134 | home | Pelicans | 118 | -1.5 | 248.5 | -16 | 252 |
| 12/29/25 | 2025 | Bulls | 101 | home | Timberwolves | 136 | +6.0 | 243.0 | +35 | 237 |
| 12/27/25 | 2025 | Bulls | 103 | home | Bucks | 112 | -2.5 | 233.5 | +9 | 215 |
| 12/26/25 | 2025 | Bulls | 109 | home | Seventysixers | 102 | +1.5 | 241.5 | -7 | 211 |
| 12/23/25 | 2025 | Bulls | 126 | away | Hawks | 123 | +3.5 | 254.5 | -3 | 249 |
| 12/21/25 | 2025 | Bulls | 152 | away | Hawks | 150 | +4.5 | 248.5 | -2 | 302 |
| 12/19/25 | 2025 | Bulls | 136 | away | Cavaliers | 125 | +4.5 | 238.5 | -11 | 261 |
| 12/17/25 | 2025 | Bulls | 127 | home | Cavaliers | 111 | +5.5 | 242.5 | -16 | 238 |
| 12/14/25 | 2025 | Bulls | 104 | home | Pelicans | 114 | -4.5 | 248.0 | +10 | 218 |
| Home Games Avg (7 games) | 114.1 | - | - | 115.3 | +1.4 | 241.5 | +1.1 | 229.4 | ||
| All Games Avg (10 games) | 121.3 | - | - | 120.5 | +2.2 | 243.2 | -0.8 | 241.8 | ||
| Date | Season | Team | Pts | Site | Opponent | Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/25 | 2025 | Spurs | 115 | Away | Trailblazers | 102 | +1.0 | 240.0 | -13 | 217 |
| 04/06/25 | 2024 | Spurs | 109 | Away | Trailblazers | 120 | +3.5 | 224.5 | +11 | 229 |
| 12/21/24 | 2024 | Spurs | 114 | Home | Trailblazers | 94 | -6.5 | 224.5 | -20 | 208 |
| 12/13/24 | 2024 | Spurs | 118 | Away | Trailblazers | 116 | -3.5 | 226.0 | -2 | 234 |
| 11/07/24 | 2024 | Spurs | 118 | Home | Trailblazers | 105 | -4.0 | 218.0 | -13 | 223 |
| 01/26/24 | 2023 | Spurs | 116 | Home | Trailblazers | 100 | -3.5 | 229.5 | -16 | 216 |
| 12/29/23 | 2023 | Spurs | 128 | Away | Trailblazers | 134 | +6.0 | 232.0 | +6 | 262 |
| 12/28/23 | 2023 | Spurs | 118 | Away | Trailblazers | 105 | +4.0 | 233.0 | -13 | 223 |
| 04/06/23 | 2022 | Spurs | 129 | Home | Trailblazers | 127 | -5.5 | 228.0 | -2 | 256 |
| 01/23/23 | 2022 | Spurs | 127 | Away | Trailblazers | 147 | +8.5 | 240.5 | +20 | 274 |
| Spurs as Home (4 games) | 119.3 | - | - | 106.5 | -4.9 | 225.0 | -12.8 | 225.8 | ||
| All Games Avg (10 games) | 119.2 | - | - | 115.0 | 0.0 | 229.6 | -4.2 | 234.2 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Trailblazers | - | home | Rockets | - | - | - | - | - |
| 01/05/26 | 2025 | Trailblazers | - | home | Jazz | - | - | - | - | - |
| 01/03/26 | 2025 | Trailblazers | - | away | Spurs | - | +8.5 | 235.5 | - | - |
| 01/02/26 | 2025 | Trailblazers | 122 | away | Pelicans | 109 | -3.5 | 240.5 | -13 | 231 |
| 12/31/25 | 2025 | Trailblazers | 95 | away | Thunder | 124 | +15.5 | 232.5 | +29 | 219 |
| 12/29/25 | 2025 | Trailblazers | 125 | home | Mavericks | 122 | -2.5 | 232.5 | -3 | 247 |
| 12/28/25 | 2025 | Trailblazers | 114 | home | Celtics | 108 | +6.5 | 231.5 | -6 | 222 |
| 12/26/25 | 2025 | Trailblazers | 103 | home | Clippers | 119 | +2.5 | 226.5 | +16 | 222 |
| 12/23/25 | 2025 | Trailblazers | 106 | home | Magic | 110 | +1.5 | 231.5 | +4 | 216 |
| 12/22/25 | 2025 | Trailblazers | 102 | home | Pistons | 110 | +6.5 | 234.5 | +8 | 212 |
| 12/20/25 | 2025 | Trailblazers | 98 | away | Kings | 93 | -4.0 | 236.5 | -5 | 191 |
| 12/18/25 | 2025 | Trailblazers | 134 | home | Kings | 133 | -8.5 | 238.5 | -1 | 267 |
| 12/14/25 | 2025 | Trailblazers | 136 | home | Warriors | 131 | +5.0 | 237.0 | -5 | 267 |
| Away Games Avg (3 games) | 105.0 | - | - | 108.7 | +2.7 | 236.5 | +3.7 | 213.7 | ||
| All Games Avg (10 games) | 113.5 | - | - | 115.9 | +1.9 | 234.2 | +2.4 | 229.4 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Spurs | - | home | Lakers | - | - | - | - | - |
| 01/06/26 | 2025 | Spurs | - | away | Grizzlies | - | - | - | - | - |
| 01/03/26 | 2025 | Spurs | - | home | Trailblazers | - | -8.5 | 235.5 | - | - |
| 01/02/26 | 2025 | Spurs | 123 | away | Pacers | 113 | -5.0 | 239.0 | -10 | 236 |
| 12/31/25 | 2025 | Spurs | 134 | home | Knicks | 132 | -3.5 | 235.5 | -2 | 266 |
| 12/29/25 | 2025 | Spurs | 101 | home | Cavaliers | 113 | -3.5 | 244.0 | +12 | 214 |
| 12/27/25 | 2025 | Spurs | 114 | home | Jazz | 127 | -14.5 | 244.5 | +13 | 241 |
| 12/25/25 | 2025 | Spurs | 117 | away | Thunder | 102 | +10.5 | 234.5 | -15 | 219 |
| 12/23/25 | 2025 | Spurs | 130 | home | Thunder | 110 | +6.5 | 236.0 | -20 | 240 |
| 12/21/25 | 2025 | Spurs | 124 | away | Wizards | 113 | -15.5 | 237.5 | -11 | 237 |
| 12/19/25 | 2025 | Spurs | 126 | away | Hawks | 98 | -3.5 | 238.5 | -28 | 224 |
| 12/18/25 | 2025 | Spurs | 119 | home | Wizards | 94 | -15.5 | 240.5 | -25 | 213 |
| 12/16/25 | 2025 | Spurs | 113 | neutral | Knicks | 124 | +2.5 | 233.5 | +11 | 237 |
| Home Games Avg (5 games) | 119.6 | - | - | 115.2 | -6.1 | 240.1 | -4.4 | 234.8 | ||
| All Games Avg (10 games) | 120.1 | - | - | 112.6 | -4.2 | 238.4 | -7.5 | 232.7 | ||
Nothing active
| Date | Season | Team | Pts | Site | Opponent | Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/25 | 2025 | Mavericks | 122 | Home | Rockets | 109 | +6.5 | 221.5 | -13 | 231 |
| 11/03/25 | 2025 | Mavericks | 102 | Away | Rockets | 110 | +12.5 | 226.5 | +8 | 212 |
| 03/14/25 | 2024 | Mavericks | 96 | Away | Rockets | 133 | +11.5 | 219.0 | +37 | 229 |
| 02/08/25 | 2024 | Mavericks | 116 | Home | Rockets | 105 | -3.0 | 227.5 | -11 | 221 |
| 01/01/25 | 2024 | Mavericks | 99 | Away | Rockets | 110 | +4.0 | 220.5 | +11 | 209 |
| 10/31/24 | 2024 | Mavericks | 102 | Home | Rockets | 108 | -7.0 | 226.0 | +6 | 210 |
| 04/07/24 | 2023 | Mavericks | 147 | Home | Rockets | 136 | -8.0 | 227.0 | -11 | 283 |
| 03/31/24 | 2023 | Mavericks | 125 | Away | Rockets | 107 | -2.5 | 231.0 | -18 | 232 |
| 12/22/23 | 2023 | Mavericks | 96 | Away | Rockets | 122 | +8.5 | 222.0 | +26 | 218 |
| 11/28/23 | 2023 | Mavericks | 121 | Home | Rockets | 115 | -4.0 | 228.0 | -6 | 236 |
| Mavericks as Home (5 games) | 121.6 | - | - | 114.6 | -3.1 | 226.0 | -7.0 | 236.2 | ||
| All Games Avg (10 games) | 112.6 | - | - | 115.5 | +1.9 | 224.9 | +2.9 | 228.1 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26 | 2025 | Rockets | - | away | Trailblazers | - | - | - | - | - |
| 01/05/26 | 2025 | Rockets | - | home | Suns | - | - | - | - | - |
| 01/03/26 | 2025 | Rockets | - | away | Mavericks | - | -7.5 | 227.5 | - | - |
| 01/01/26 | 2025 | Rockets | 120 | away | Nets | 96 | -13.5 | 217.5 | -24 | 216 |
| 12/29/25 | 2025 | Rockets | 126 | home | Pacers | 119 | -12.5 | 223.0 | -7 | 245 |
| 12/27/25 | 2025 | Rockets | 117 | home | Cavaliers | 100 | -2.5 | 231.5 | -17 | 217 |
| 12/25/25 | 2025 | Rockets | 119 | away | Lakers | 96 | -2.0 | 232.5 | -23 | 215 |
| 12/23/25 | 2025 | Rockets | 108 | away | Clippers | 128 | -7.0 | 219.5 | +20 | 236 |
| 12/21/25 | 2025 | Rockets | 124 | away | Kings | 125 | -12.5 | 223.0 | +1 | 249 |
| 12/20/25 | 2025 | Rockets | 115 | away | Nuggets | 101 | -1.5 | 235.5 | -14 | 216 |
| 12/18/25 | 2025 | Rockets | 128 | away | Pelicans | 133 | -9.5 | 236.5 | +5 | 261 |
| 12/15/25 | 2025 | Rockets | 125 | away | Nuggets | 128 | -1.5 | 236.5 | +3 | 253 |
| 12/11/25 | 2025 | Rockets | 115 | home | Clippers | 113 | -8.5 | 221.5 | -2 | 228 |
| Away Games Avg (7 games) | 119.9 | - | - | 115.3 | -6.8 | 228.7 | -4.6 | 235.1 | ||
| All Games Avg (10 games) | 119.7 | - | - | 113.9 | -7.1 | 227.7 | -5.8 | 233.6 | ||
| Date | Season | Team | Points | Site | Opponent | Opp Pts | Line | Total | Margin | Act Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/26 | 2025 | Mavericks | - | away | Jazz | - | - | - | - | - |
| 01/06/26 | 2025 | Mavericks | - | away | Kings | - | - | - | - | - |
