Bucks @ Bulls [ Bulls +4 / 221.5 ]
Bucks | 39-21 (65%)Bulls | 28-31 (47.5%)
Our Baller Exclusive NBA base model is a blend of several regressions, weighted to different cross-sections of the season. These regressions take into consideration stats like offensive rating, defensive rating, pace, and a variety of other factors that we feel are important in making up a team's numeric profile. While it does not factor in situations, historic matchups, and schedule into account, it is a good place to start when thinking about a particular matchup.
Our base model will start on November 5, 2024 when we've gathered more team data.
Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
3/4 | MIL | MIL +3 LAC -3 | 222 | LAC | - | - | - |
3/1 | CHI | MIL -4 CHI +4 | 221.5 | MIL | - | - | - |
2/29 | CHA [ 99 ] | MIL -11.5 CHA +11.5 | 219 | MIL [ 111 ] | +12 | +0.5 | -9 |
2/27 | MIL [ 123 ] | MIL -14.5 CHA +14.5 | 220.5 | CHA [ 85 ] | +38 | +23.5 | -12.5 |
2/25 | PHI [ 98 ] | MIL -4.5 PHI +4.5 | 235 | MIL [ 119 ] | +21 | +16.5 | -18 |
2/23 | MIN [ 107 ] | MIL +4 MIN -4 | 225.5 | MIL [ 112 ] | +5 | +9 | -6.5 |
2/15 | MEM [ 113 ] | MIL -14 MEM +14 | 223.5 | MIL [ 110 ] | -3 | -17 | -0.5 |
2/13 | MIL [ 97 ] | MIL -8.5 MIA +8.5 | 222.5 | MIA [ 123 ] | -26 | -34.5 | -2.5 |
2/12 | MIL [ 112 ] | MIL +1.5 DEN -1.5 | 231.5 | DEN [ 95 ] | +17 | +18.5 | -24.5 |
2/9 | MIL [ 120 ] | MIL -16.5 CHA +16.5 | 227.5 | CHA [ 84 ] | +36 | +19.5 | -23.5 |
Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | |
3/4 | SAC | CHI +6.5 SAC -6.5 | 228 | CHI | - | - | - |
3/1 | CHI | CHI +4 MIL -4 | 221.5 | MIL | - | - | - |
2/28 | CHI [ 132 ] | CHI +5 CLE -5 | 216.5 | CLE [ 123 ] | +9 | +14 | +38.5 |
2/27 | CHI [ 95 ] | CHI -11 DET +11 | 225 | DET [ 105 ] | -10 | -21 | -25 |
2/25 | NOP [ 106 ] | CHI +4 NOP -4 | 222.5 | CHI [ 114 ] | +8 | +12 | -2.5 |
2/22 | CHI [ 112 ] | CHI +8 BOS -8 | 225.5 | BOS [ 129 ] | -17 | -9 | +15.5 |
2/14 | CLE [ 108 ] | CHI +9 CLE -9 | 224.5 | CHI [ 105 ] | -3 | +6 | -11.5 |
2/12 | ATL [ 126 ] | CHI +4 ATL -4 | 238 | CHI [ 136 ] | +10 | +14 | +24 |
2/10 | ORL [ 114 ] | CHI +5.5 ORL -5.5 | 218 | CHI [ 108 ] | -6 | -0.5 | +4 |
2/8 | MEM [ 110 ] | CHI -5.5 MEM +5.5 | 216 | CHI [ 118 ] | +8 | +2.5 | +12 |
Home | Line | Total | Away | SU Margin | ATS Margin | OU Margin | Pace | Ortg | Drtg | Net | Tot | |
12/28 | CHI | CHI +2.5 MIL -2.5 | 231.5 | MIL | - | - | - | - | - | - | - | - |
12/23 | CHI | CHI -3 MIL +3 | 225.5 | MIL | - | - | - | - | - | - | - | - |
11/20 | MIL | CHI +8.5 MIL -8.5 | 239 | CHI | - | - | - | - | - | - | - | - |
10/25 | MIL | CHI +9.5 MIL -9.5 | 234 | CHI | - | - | - | - | - | - | - | - |
3/1 | CHI | CHI +4 MIL -4 | 221.5 | MIL | - | - | - | - | - | - | - | - |
12/11 | MIL [ 133 ] | CHI +11.5 MIL -11.5 | 232.5 | CHI [ 129 ] | -4 | +7.5 | +29.5 | 96.6 | 120.9 | 124.7 | -3.7 | 237.3 |
11/30 | CHI [ 120 ] | CHI +9.5 MIL -9.5 | 226.5 | MIL [ 113 ] | +7 | +16.5 | +6.5 | 101.1 | 107.5 | 101.3 | 6.3 | 211 |
11/13 | MIL [ 118 ] | CHI +9.5 MIL -9.5 | 230 | CHI [ 109 ] | -9 | +0.5 | -3 | 96.5 | 112.9 | 122.3 | -9.3 | 227 |
4/5 | MIL [ 105 ] | CHI +5 MIL -5 | 230 | CHI [ 92 ] | -13 | -8 | -33 | 95.1 | 96.7 | 110.4 | -13.7 | 197 |
2/16 | CHI [ 100 ] | CHI +7.5 MIL -7.5 | 229.5 | MIL [ 112 ] | -12 | -4.5 | -17.5 | 94.4 | 106 | 118.7 | -12.7 | 212 |
12/28 | CHI [ 119 ] | CHI +2.5 MIL -2.5 | 231 | MIL [ 113 ] | +6 | +8.5 | +1 | 100.7 | 107 | 101.6 | 5.4 | 210.1 |
** The first week of the season will include last season's regular games by default.
Bucks ( game/s) |
Bulls ( game/s) |
|
- | Win Percentage | - |
- | ATS Win% | - |
- | OU% | - |
- | Offensive Rating | - |
- | Defensive Rating | - |
- | Pace | - |
- | A/TO Ratio | - |
Bucks ( game/s) |
Bulls ( game/s) |
|
- | EFG% | - |
- | EFG% Allowed | - |
- | FT Rate | - |
- | FT Rate Allowed | - |
- | OReb% | - |
- | OReb% Allowed | - |
- | TO Rate | - |
- | TO Rate Forced | - |
Bucks ( game/s) |
Bulls ( game/s) |
|
- | PPG | - |
- | PPG Allowed | - |
- | Pts off TO | - |
- | Pts off TO Allowed | - |
- | 2nd Chance Pts | - |
- | 2nd Chance Pts Allowed | - |
- | Fast Break Pts | - |
- | Fast Break Pts Allowed | - |
Bucks ( game/s) |
Bulls ( game/s) |
|
- | Paint Attempts | - |
- | Paint Attempts Allowed | - |
- | Paint FG% | - |
- | Paint FG% Allowed | - |
- | Mid-Range Attempts | - |
- | Mid-Range Attempts Allowed | - |
- | Mid-Range FG% | - |
- | Mid-Range FG% Allowed | - |
Bucks ( game/s) |
Bulls ( game/s) |
|
- | Corner 3 Attempts | - |
- | Corner 3 Attempts Allowed | - |
- | Corner 3 FG% | - |
- | Corner 3 FG% Allowed | - |
- | ATB3 Attempts | - |
- | ATB3 Attempts Allowed | - |
- | ATB3 FG% | - |
- | ATB3 FG% Allowed | - |
Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
---|---|---|---|---|---|---|---|---|---|
Bucks 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bucks | - | - | - | - | - | - | - | - | - |
Bulls 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls | - | - | - | - | - | - | - | - | - |
Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
---|---|---|---|---|---|---|---|---|---|
Bucks 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bucks | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
---|---|---|---|---|---|---|---|---|---|
Bucks 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bucks | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
---|---|---|---|---|---|---|---|---|---|
Bucks 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bucks | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Team | Overall | HF | HD | AF | AD | B2B (1st) | B2B (2nd) | +Rest | -Rest |
---|---|---|---|---|---|---|---|---|---|
Bucks 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bucks | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls 1h | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulls | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Team | Dog 10+ | Dog 7-10 | Dog 2.5-7 | Within 2.5 | Fav 2.5-7 | Fav 7-10 | Fav 10+ |
---|---|---|---|---|---|---|---|
Bucks | 1-0-0 (100%) | 0-1-0 (0%) | 1-10-0 (9.1%) | 10-3-1 (76.9%) | 16-7-2 (69.6%) | 6-7-1 (46.2%) | 5-10-1 (33.3%) |
Bulls | 1-0-0 (100%) | 5-3-0 (62.5%) | 13-13-0 (50%) | 9-9-1 (50%) | 7-11-0 (38.9%) | 6-3-0 (66.7%) | 1-0-0 (100%) |