Date | Season | Home | Pts | Away | Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/25 | 2024 | Eagles | 20 | Giants | 13 | 320 | 51 | 269 | 1 | 1 | -3.5 | 35.5 | -7 | 33 |
10/20/24 | 2024 | Giants | 3 | Eagles | 28 | 181 | 76 | 105 | 0 | 3 | +3.0 | 41.5 | +25 | 31 |
01/07/24 | 2023 | Giants | 27 | Eagles | 10 | 420 | 109 | 311 | 2 | 1 | +5.0 | 42.0 | -17 | 37 |
12/25/23 | 2023 | Eagles | 33 | Giants | 25 | 471 | 170 | 301 | 1 | 4 | -14.0 | 41.0 | -8 | 58 |
01/21/23 | 2022 | Eagles | 38 | Giants | 7 | 422 | 268 | 154 | 1 | 1 | -8.0 | 48.0 | -31 | 45 |
01/08/23 | 2022 | Eagles | 22 | Giants | 16 | 364 | 135 | 229 | 0 | 0 | -17.0 | 43.0 | -6 | 38 |
12/11/22 | 2022 | Giants | 22 | Eagles | 48 | 339 | 123 | 216 | 0 | 2 | +7.0 | 44.5 | +26 | 70 |
Giants as Home (3 games) | 17.3 | - | 28.7 | 313 | 103 | 211 | 0.7 | 2.0 | +5.0 | 42.7 | +11.3 | 46.0 | ||
All Games Avg (7 games) | 16.1 | - | 28.4 | 360 | 133 | 226 | 0.7 | 1.7 | -3.9 | 42.2 | -2.6 | 44.6 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Eagles | - | home | Giants | - | - | - | - | - | - | -10.5 | 43.5 | - | - |
10/19/25 | 2025 | Eagles | - | away | Vikings | - | - | - | - | - | - | -2.5 | 45.0 | - | - |
10/09/25 | 2025 | Eagles | - | away | Giants | - | - | - | - | - | - | -7.5 | 40.5 | - | - |
10/05/25 | 2025 | Eagles | 17 | home | Broncos | 21 | 325 | 45 | 280 | 0 | 0 | -4.0 | 44.5 | +4 | 38 |
09/28/25 | 2025 | Eagles | 31 | away | Buccaneers | 25 | 218 | 88 | 130 | 1 | 2 | -3.5 | 44.5 | -6 | 56 |
09/21/25 | 2025 | Eagles | 33 | home | Rams | 26 | 312 | 86 | 226 | 1 | 1 | -3.5 | 45.5 | -7 | 59 |
09/14/25 | 2025 | Eagles | 20 | away | Chiefs | 17 | 223 | 122 | 101 | 1 | 1 | -1.5 | 46.5 | -3 | 37 |
09/04/25 | 2025 | Eagles | 24 | home | Cowboys | 20 | 310 | 158 | 152 | 0 | 0 | -8.5 | 47.5 | -4 | 44 |
02/09/25 | 2024 | Eagles | 40 | neutral | Chiefs | 22 | 356 | 135 | 221 | 2 | 0 | +1.5 | 48.5 | -18 | 62 |
01/26/25 | 2024 | Eagles | 55 | home | Commanders | 23 | 475 | 229 | 246 | 1 | 0 | -6.0 | 46.5 | -32 | 78 |
01/19/25 | 2024 | Eagles | 28 | home | Rams | 22 | 413 | 285 | 128 | 0 | 2 | -7.0 | 43.5 | -6 | 50 |
01/12/25 | 2024 | Eagles | 22 | home | Packers | 10 | 300 | 169 | 131 | 3 | 0 | -5.5 | 46.5 | -12 | 32 |
01/05/25 | 2024 | Eagles | 20 | home | Giants | 13 | 320 | 51 | 269 | 1 | 1 | -3.5 | 35.5 | -7 | 33 |
Away Games Avg (2 games) | 25.5 | - | - | 21.0 | 221 | 105 | 116 | 1.0 | 1.5 | -2.5 | 45.5 | -4.5 | 46.5 | ||
All Games Avg (10 games) | 29.0 | - | - | 19.9 | 325 | 137 | 188 | 1.0 | 0.7 | -4.2 | 44.9 | -9.1 | 48.9 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Giants | - | away | Eagles | - | - | - | - | - | - | +10.5 | 43.5 | - | - |
10/19/25 | 2025 | Giants | - | away | Broncos | - | - | - | - | - | - | +6.5 | 42.5 | - | - |
10/09/25 | 2025 | Giants | - | home | Eagles | - | - | - | - | - | - | +7.5 | 40.5 | - | - |
10/05/25 | 2025 | Giants | 14 | away | Saints | 26 | 338 | 136 | 202 | 0 | 3 | +2.5 | 41.5 | +12 | 40 |
09/28/25 | 2025 | Giants | 21 | home | Chargers | 18 | 280 | 161 | 119 | 2 | 2 | +6.0 | 42.5 | -3 | 39 |
09/21/25 | 2025 | Giants | 9 | home | Chiefs | 22 | 290 | 130 | 160 | 0 | 0 | +6.0 | 44.5 | +13 | 31 |
09/14/25 | 2025 | Giants | 37 | away | Cowboys | 40 | 534 | 84 | 450 | 1 | 1 | +4.5 | 44.5 | +3 | 77 |
09/07/25 | 2025 | Giants | 6 | away | Commanders | 21 | 242 | 74 | 168 | 0 | 1 | +6.5 | 45.5 | +15 | 27 |
01/05/25 | 2024 | Giants | 13 | away | Eagles | 20 | 238 | 100 | 138 | 0 | 1 | +3.5 | 35.5 | +7 | 33 |
12/29/24 | 2024 | Giants | 45 | home | Colts | 33 | 389 | 80 | 309 | 2 | 1 | +7.5 | 40.5 | -12 | 78 |
12/22/24 | 2024 | Giants | 7 | away | Falcons | 34 | 255 | 45 | 210 | 1 | 1 | +9.5 | 43.0 | +27 | 41 |
12/15/24 | 2024 | Giants | 14 | home | Ravens | 35 | 246 | 55 | 191 | 0 | 0 | +16.5 | 43.5 | +21 | 49 |
12/08/24 | 2024 | Giants | 11 | home | Saints | 14 | 339 | 112 | 227 | 1 | 0 | +4.5 | 40.5 | +3 | 25 |
Home Games Avg (5 games) | 20.0 | - | - | 24.4 | 309 | 108 | 201 | 1.0 | 0.6 | +8.1 | 42.3 | +4.4 | 44.4 | ||
All Games Avg (10 games) | 17.7 | - | - | 26.3 | 315 | 98 | 217 | 0.7 | 1.0 | +6.7 | 42.2 | +8.6 | 44.0 |
Date | Season | Home | Pts | Away | Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/29/24 | 2024 | Jets | 9 | Broncos | 10 | 289 | 64 | 225 | 0 | 1 | -8.0 | 39.5 | +1 | 19 |
10/08/23 | 2023 | Broncos | 21 | Jets | 31 | 335 | 139 | 196 | 1 | 4 | -2.5 | 42.5 | +10 | 52 |
10/23/22 | 2022 | Broncos | 9 | Jets | 16 | 330 | 105 | 225 | 0 | 1 | +1.5 | 37.0 | +7 | 25 |
Broncos as Home (2 games) | 15.0 | - | 23.5 | 333 | 122 | 211 | 0.5 | 2.5 | -0.5 | 39.8 | +8.5 | 38.5 | ||
All Games Avg (3 games) | 13.3 | - | 18.7 | 318 | 103 | 215 | 0.3 | 2.0 | -3.0 | 39.7 | +6.0 | 32.0 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Jets | - | away | Bengals | - | - | - | - | - | - | +8.0 | 45.5 | - | - |
10/19/25 | 2025 | Jets | - | home | Panthers | - | - | - | - | - | - | -1.5 | - | - | - |
10/12/25 | 2025 | Jets | - | neutral | Broncos | - | - | - | - | - | - | +7.5 | 43.5 | - | - |
10/05/25 | 2025 | Jets | 22 | home | Cowboys | 37 | 427 | 144 | 283 | 0 | 1 | -1.5 | 47.5 | +15 | 59 |
09/29/25 | 2025 | Jets | 21 | away | Dolphins | 27 | 423 | 197 | 226 | 0 | 3 | +2.5 | 43.5 | +6 | 48 |
09/21/25 | 2025 | Jets | 27 | away | Buccaneers | 29 | 296 | 99 | 197 | 0 | 1 | +6.5 | 43.5 | +2 | 56 |
09/14/25 | 2025 | Jets | 10 | home | Bills | 30 | 183 | 100 | 83 | 0 | 3 | +6.0 | 47.5 | +20 | 40 |
09/07/25 | 2025 | Jets | 32 | home | Steelers | 34 | 400 | 182 | 218 | 0 | 1 | +3.0 | 38.0 | +2 | 66 |
01/05/25 | 2024 | Jets | 32 | home | Dolphins | 20 | 392 | 118 | 274 | 2 | 1 | -2.5 | 39.5 | -12 | 52 |
12/29/24 | 2024 | Jets | 14 | away | Bills | 40 | 307 | 112 | 195 | 0 | 2 | +10.0 | 44.0 | +26 | 54 |
12/22/24 | 2024 | Jets | 9 | home | Rams | 19 | 331 | 75 | 256 | 1 | 2 | +3.0 | 47.0 | +10 | 28 |
12/15/24 | 2024 | Jets | 32 | away | Jaguars | 25 | 414 | 125 | 289 | 2 | 0 | -3.5 | 41.5 | -7 | 57 |
12/08/24 | 2024 | Jets | 26 | away | Dolphins | 32 | 422 | 83 | 339 | 0 | 0 | +6.5 | 45.0 | +6 | 58 |
Away Games Avg (5 games) | 24.0 | - | - | 30.6 | 372 | 123 | 249 | 0.4 | 1.2 | +4.4 | 43.5 | +6.6 | 54.6 | ||
All Games Avg (10 games) | 22.5 | - | - | 29.3 | 360 | 124 | 236 | 0.5 | 1.4 | +3.0 | 43.7 | +6.8 | 51.8 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Broncos | - | home | Cowboys | - | - | - | - | - | - | -4.0 | 45.5 | - | - |
10/19/25 | 2025 | Broncos | - | home | Giants | - | - | - | - | - | - | -6.5 | 42.5 | - | - |
10/12/25 | 2025 | Broncos | - | neutral | Jets | - | - | - | - | - | - | -7.5 | 43.5 | - | - |
10/05/25 | 2025 | Broncos | 21 | away | Eagles | 17 | 372 | 130 | 242 | 0 | 0 | +4.0 | 44.5 | -4 | 38 |
09/29/25 | 2025 | Broncos | 28 | home | Bengals | 3 | 512 | 186 | 326 | 0 | 0 | -7.5 | 44.5 | -25 | 31 |
09/21/25 | 2025 | Broncos | 20 | away | Chargers | 23 | 271 | 118 | 153 | 1 | 0 | +2.5 | 45.5 | +3 | 43 |
09/14/25 | 2025 | Broncos | 28 | away | Colts | 29 | 324 | 118 | 206 | 0 | 0 | -1.5 | 43.5 | +1 | 57 |
09/07/25 | 2025 | Broncos | 20 | home | Titans | 12 | 327 | 151 | 176 | 0 | 2 | -8.5 | 42.5 | -8 | 32 |
01/12/25 | 2024 | Broncos | 7 | away | Bills | 31 | 238 | 79 | 159 | 0 | 0 | +7.5 | 49.5 | +24 | 38 |
01/05/25 | 2024 | Broncos | 38 | home | Chiefs | 0 | 479 | 158 | 321 | 0 | 0 | -10.5 | 40.5 | -38 | 38 |
12/28/24 | 2024 | Broncos | 24 | away | Bengals | 30 | 342 | 123 | 219 | 0 | 2 | +3.5 | 50.5 | +6 | 54 |
12/19/24 | 2024 | Broncos | 27 | away | Chargers | 34 | 373 | 110 | 263 | 1 | 1 | +3.0 | 41.5 | +7 | 61 |
12/15/24 | 2024 | Broncos | 31 | home | Colts | 13 | 202 | 72 | 130 | 2 | 0 | -4.5 | 44.0 | -18 | 44 |
Home Games Avg (4 games) | 29.3 | - | - | 7.0 | 380 | 142 | 238 | 0.5 | 0.5 | -7.8 | 42.9 | -22.3 | 36.3 | ||
All Games Avg (10 games) | 24.4 | - | - | 19.2 | 344 | 125 | 220 | 0.4 | 0.5 | -1.2 | 44.7 | -5.2 | 43.6 |
No systems active
No previous matchups between these teams in the last 3 seasons.
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/25 | 2025 | Cardinals | - | away | Cowboys | - | - | - | - | - | - | +1.5 | 48.5 | - | - |
10/19/25 | 2025 | Cardinals | - | home | Packers | - | - | - | - | - | - | +1.5 | 47.5 | - | - |
10/12/25 | 2025 | Cardinals | - | away | Colts | - | - | - | - | - | - | +7.0 | 47.0 | - | - |
10/05/25 | 2025 | Cardinals | 21 | home | Titans | 22 | 388 | 168 | 220 | 1 | 3 | -7.5 | 41.5 | +1 | 43 |
09/25/25 | 2025 | Cardinals | 20 | home | Seahawks | 23 | 289 | 89 | 200 | 0 | 0 | +1.5 | 43.5 | +3 | 43 |
09/21/25 | 2025 | Cardinals | 15 | away | Fortyniners | 16 | 265 | 106 | 159 | 1 | 1 | +1.5 | 44.5 | +1 | 31 |
09/14/25 | 2025 | Cardinals | 27 | home | Panthers | 22 | 302 | 82 | 220 | 1 | 0 | -7.0 | 45.5 | -5 | 49 |
09/07/25 | 2025 | Cardinals | 20 | away | Saints | 13 | 309 | 146 | 163 | 0 | 0 | -5.5 | 44.5 | -7 | 33 |
01/05/25 | 2024 | Cardinals | 47 | home | Fortyniners | 24 | 393 | 151 | 242 | 2 | 1 | -5.5 | 43.5 | -23 | 71 |
12/28/24 | 2024 | Cardinals | 9 | away | Rams | 13 | 434 | 113 | 321 | 0 | 0 | +6.5 | 48.0 | +4 | 22 |
12/22/24 | 2024 | Cardinals | 30 | away | Panthers | 36 | 408 | 206 | 202 | 0 | 1 | -5.5 | 47.0 | +6 | 66 |
12/15/24 | 2024 | Cardinals | 30 | home | Patriots | 17 | 395 | 163 | 232 | 1 | 2 | -6.0 | 46.5 | -13 | 47 |
12/08/24 | 2024 | Cardinals | 18 | home | Seahawks | 30 | 380 | 121 | 259 | 0 | 1 | -3.0 | 45.5 | +12 | 48 |
Away Games Avg (4 games) | 18.5 | - | - | 19.5 | 354 | 143 | 211 | 0.3 | 0.5 | -0.8 | 46.0 | +1.0 | 38.0 | ||
All Games Avg (10 games) | 23.7 | - | - | 21.6 | 356 | 135 | 222 | 0.6 | 0.9 | -3.1 | 45.0 | -2.1 | 45.3 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Colts | - | home | Titans | - | - | - | - | - | - | -3.5 | 44.5 | - | - |
10/19/25 | 2025 | Colts | - | away | Chargers | - | - | - | - | - | - | +6.5 | 45.0 | - | - |
10/12/25 | 2025 | Colts | - | home | Cardinals | - | - | - | - | - | - | -7.0 | 47.0 | - | - |
10/05/25 | 2025 | Colts | 40 | home | Raiders | 6 | 317 | 96 | 221 | 2 | 1 | -7.5 | 46.5 | -34 | 46 |
09/28/25 | 2025 | Colts | 20 | away | Rams | 27 | 347 | 85 | 262 | 0 | 2 | +3.5 | 49.5 | +7 | 47 |
09/21/25 | 2025 | Colts | 41 | away | Titans | 20 | 365 | 137 | 228 | 1 | 0 | -6.0 | 42.5 | -21 | 61 |
09/14/25 | 2025 | Colts | 29 | home | Broncos | 28 | 483 | 167 | 316 | 1 | 0 | +1.5 | 43.5 | -1 | 57 |
09/07/25 | 2025 | Colts | 33 | home | Dolphins | 8 | 428 | 156 | 272 | 2 | 0 | -1.5 | 47.0 | -25 | 41 |
01/05/25 | 2024 | Colts | 26 | home | Jaguars | 23 | 441 | 177 | 264 | 1 | 0 | -3.5 | 46.5 | -3 | 49 |
12/29/24 | 2024 | Colts | 33 | away | Giants | 45 | 456 | 126 | 330 | 0 | 1 | -7.5 | 40.5 | +12 | 78 |
12/22/24 | 2024 | Colts | 38 | home | Titans | 30 | 466 | 335 | 131 | 3 | 0 | -4.0 | 43.0 | -8 | 68 |
12/15/24 | 2024 | Colts | 13 | away | Broncos | 31 | 321 | 149 | 172 | 3 | 3 | +4.5 | 44.0 | +18 | 44 |
12/01/24 | 2024 | Colts | 25 | away | Patriots | 24 | 253 | 144 | 109 | 1 | 0 | -2.5 | 41.0 | -1 | 49 |
Home Games Avg (5 games) | 33.2 | - | - | 19.0 | 427 | 186 | 241 | 1.8 | 0.2 | -3.0 | 45.3 | -14.2 | 52.2 | ||
All Games Avg (10 games) | 29.8 | - | - | 24.2 | 388 | 157 | 231 | 1.4 | 0.7 | -2.3 | 44.4 | -5.6 | 54.0 |
Date | Season | Home | Pts | Away | Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10/23 | 2023 | Chargers | 34 | Dolphins | 36 | 462 | 233 | 229 | 1 | 0 | -3.0 | 50.0 | +2 | 70 |
12/11/22 | 2022 | Chargers | 23 | Dolphins | 17 | 449 | 82 | 367 | 0 | 1 | +3.0 | 54.5 | -6 | 40 |
All Games Avg (2 games) | 26.5 | - | 28.5 | 456 | 158 | 298 | 0.5 | 0.5 | 0.0 | 52.3 | -2.0 | 55.0 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23/25 | 2025 | Chargers | - | home | Vikings | - | - | - | - | - | - | -2.0 | 44.5 | - | - |
10/19/25 | 2025 | Chargers | - | home | Colts | - | - | - | - | - | - | -6.5 | 45.0 | - | - |
10/12/25 | 2025 | Chargers | - | away | Dolphins | - | - | - | - | - | - | -4.0 | 43.0 | - | - |
10/05/25 | 2025 | Chargers | 10 | home | Commanders | 27 | 365 | 155 | 210 | 0 | 1 | -3.0 | 48.5 | +17 | 37 |
09/28/25 | 2025 | Chargers | 18 | away | Giants | 21 | 355 | 152 | 203 | 0 | 0 | -6.0 | 42.5 | +3 | 39 |
09/21/25 | 2025 | Chargers | 23 | home | Broncos | 20 | 406 | 106 | 300 | 0 | 2 | -2.5 | 45.5 | -3 | 43 |
09/15/25 | 2025 | Chargers | 20 | away | Raiders | 9 | 323 | 81 | 242 | 3 | 2 | -3.5 | 46.5 | -11 | 29 |
09/05/25 | 2025 | Chargers | 27 | neutral | Chiefs | 21 | 408 | 90 | 318 | 0 | 1 | +3.0 | 47.5 | -6 | 48 |
01/11/25 | 2024 | Chargers | 12 | away | Texans | 32 | 292 | 50 | 242 | 1 | 1 | -3.0 | 42.5 | +20 | 44 |
01/05/25 | 2024 | Chargers | 34 | away | Raiders | 20 | 483 | 137 | 346 | 1 | 1 | -7.0 | 42.5 | -14 | 54 |
12/28/24 | 2024 | Chargers | 40 | away | Patriots | 7 | 428 | 147 | 281 | 0 | 0 | -6.0 | 41.5 | -33 | 47 |
12/19/24 | 2024 | Chargers | 34 | home | Broncos | 27 | 401 | 117 | 284 | 0 | 1 | -3.0 | 41.5 | -7 | 61 |
12/15/24 | 2024 | Chargers | 17 | home | Buccaneers | 40 | 231 | 32 | 199 | 1 | 2 | -3.0 | 46.0 | +23 | 57 |
Away Games Avg (5 games) | 24.8 | - | - | 17.8 | 376 | 113 | 263 | 1.0 | 0.8 | -5.1 | 43.1 | -7.0 | 42.6 | ||
All Games Avg (10 games) | 23.5 | - | - | 22.4 | 369 | 107 | 263 | 0.6 | 1.1 | -3.4 | 44.5 | -1.1 | 45.9 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Dolphins | - | away | Falcons | - | - | - | - | - | - | +1.5 | 46.5 | - | - |
10/19/25 | 2025 | Dolphins | - | away | Browns | - | - | - | - | - | - | -1.5 | 43.5 | - | - |
10/12/25 | 2025 | Dolphins | - | home | Chargers | - | - | - | - | - | - | +4.0 | 43.0 | - | - |
10/05/25 | 2025 | Dolphins | 24 | away | Panthers | 27 | 275 | 19 | 256 | 1 | 0 | -1.5 | 44.5 | +3 | 51 |
09/29/25 | 2025 | Dolphins | 27 | home | Jets | 21 | 300 | 123 | 177 | 0 | 2 | -2.5 | 43.5 | -6 | 48 |
09/18/25 | 2025 | Dolphins | 21 | away | Bills | 31 | 276 | 130 | 146 | 0 | 1 | +11.5 | 50.5 | +10 | 52 |
09/14/25 | 2025 | Dolphins | 27 | home | Patriots | 33 | 376 | 61 | 315 | 0 | 0 | -2.5 | 43.5 | +6 | 60 |
09/07/25 | 2025 | Dolphins | 8 | away | Colts | 33 | 224 | 78 | 146 | 0 | 1 | +1.5 | 47.0 | +25 | 41 |
01/05/25 | 2024 | Dolphins | 20 | away | Jets | 32 | 362 | 135 | 227 | 1 | 5 | +2.5 | 39.5 | +12 | 52 |
12/29/24 | 2024 | Dolphins | 20 | away | Browns | 3 | 299 | 74 | 225 | 1 | 1 | -3.0 | 32.5 | -17 | 23 |
12/22/24 | 2024 | Dolphins | 29 | home | Fortyniners | 17 | 381 | 166 | 215 | 1 | 1 | +2.0 | 44.0 | -12 | 46 |
12/15/24 | 2024 | Dolphins | 12 | away | Texans | 20 | 248 | 52 | 196 | 0 | 2 | +2.5 | 46.5 | +8 | 32 |
12/08/24 | 2024 | Dolphins | 32 | home | Jets | 26 | 375 | 44 | 331 | 0 | 0 | -6.5 | 45.0 | -6 | 58 |
Home Games Avg (4 games) | 28.8 | - | - | 24.3 | 358 | 99 | 260 | 0.3 | 0.8 | -2.4 | 44.0 | -4.5 | 53.0 | ||
All Games Avg (10 games) | 22.0 | - | - | 24.3 | 312 | 88 | 223 | 0.4 | 1.3 | +0.4 | 43.7 | +2.3 | 46.3 |
No previous matchups between these teams in the last 3 seasons.
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/25 | 2025 | Seahawks | - | away | Commanders | - | - | - | - | - | - | +5.5 | - | - | - |
10/20/25 | 2025 | Seahawks | - | home | Texans | - | - | - | - | - | - | +1.0 | 44.5 | - | - |
10/12/25 | 2025 | Seahawks | - | away | Jaguars | - | - | - | - | - | - | +1.0 | 47.5 | - | - |
10/05/25 | 2025 | Seahawks | 35 | home | Buccaneers | 38 | 463 | 122 | 341 | 0 | 1 | -3.5 | 44.5 | +3 | 73 |
09/25/25 | 2025 | Seahawks | 23 | away | Cardinals | 20 | 397 | 155 | 242 | 2 | 2 | -1.5 | 43.5 | -3 | 43 |
09/21/25 | 2025 | Seahawks | 44 | home | Saints | 13 | 320 | 87 | 233 | 1 | 1 | -7.5 | 41.5 | -31 | 57 |
09/14/25 | 2025 | Seahawks | 31 | away | Steelers | 17 | 412 | 117 | 295 | 2 | 0 | +3.5 | 40.5 | -14 | 48 |
09/07/25 | 2025 | Seahawks | 13 | home | Fortyniners | 17 | 234 | 84 | 150 | 2 | 3 | +2.5 | 43.5 | +4 | 30 |
01/05/25 | 2024 | Seahawks | 30 | away | Rams | 25 | 317 | 126 | 191 | 1 | 0 | -7.5 | 38.5 | -5 | 55 |
12/26/24 | 2024 | Seahawks | 6 | away | Bears | 3 | 282 | 122 | 160 | 1 | 3 | -4.5 | 43.0 | -3 | 9 |
12/22/24 | 2024 | Seahawks | 24 | home | Vikings | 27 | 373 | 59 | 314 | 0 | 0 | +2.5 | 43.0 | +3 | 51 |
12/15/24 | 2024 | Seahawks | 13 | home | Packers | 30 | 253 | 80 | 173 | 0 | 0 | +3.0 | 48.5 | +17 | 43 |
12/08/24 | 2024 | Seahawks | 30 | away | Cardinals | 18 | 409 | 176 | 233 | 2 | 1 | +3.0 | 45.5 | -12 | 48 |
Away Games Avg (5 games) | 24.0 | - | - | 16.6 | 363 | 139 | 224 | 1.6 | 1.2 | -1.4 | 42.2 | -7.4 | 40.6 | ||
All Games Avg (10 games) | 24.9 | - | - | 20.8 | 346 | 113 | 233 | 1.1 | 1.1 | -1.0 | 43.2 | -4.1 | 45.7 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/25 | 2025 | Jaguars | - | away | Raiders | - | - | - | - | - | - | +1.5 | 45.5 | - | - |
10/19/25 | 2025 | Jaguars | - | neutral | Rams | - | - | - | - | - | - | +3.5 | 47.5 | - | - |
10/12/25 | 2025 | Jaguars | - | home | Seahawks | - | - | - | - | - | - | -1.0 | 47.5 | - | - |
10/06/25 | 2025 | Jaguars | 31 | home | Chiefs | 28 | 330 | 109 | 221 | 1 | 1 | +3.5 | 45.5 | -3 | 59 |
09/28/25 | 2025 | Jaguars | 26 | away | Fortyniners | 21 | 325 | 151 | 174 | 2 | 1 | +3.5 | 45.5 | -5 | 47 |
09/21/25 | 2025 | Jaguars | 17 | home | Texans | 10 | 308 | 86 | 222 | 2 | 0 | -1.5 | 42.5 | -7 | 27 |
09/14/25 | 2025 | Jaguars | 27 | away | Bengals | 31 | 410 | 139 | 271 | 3 | 1 | +3.5 | 49.5 | +4 | 58 |
09/07/25 | 2025 | Jaguars | 26 | home | Panthers | 10 | 378 | 200 | 178 | 2 | 0 | -4.5 | 45.5 | -16 | 36 |
01/05/25 | 2024 | Jaguars | 23 | away | Colts | 26 | 338 | 113 | 225 | 0 | 1 | +3.5 | 46.5 | +3 | 49 |
12/29/24 | 2024 | Jaguars | 20 | home | Titans | 13 | 296 | 122 | 174 | 1 | 0 | +1.0 | 38.5 | -7 | 33 |
12/22/24 | 2024 | Jaguars | 14 | away | Raiders | 19 | 319 | 72 | 247 | 0 | 3 | +2.0 | 42.0 | +5 | 33 |
12/15/24 | 2024 | Jaguars | 25 | home | Jets | 32 | 430 | 136 | 294 | 0 | 1 | +3.5 | 41.5 | +7 | 57 |
12/08/24 | 2024 | Jaguars | 10 | away | Titans | 6 | 291 | 71 | 220 | 0 | 0 | +3.0 | 40.0 | -4 | 16 |
Home Games Avg (5 games) | 23.8 | - | - | 18.6 | 348 | 131 | 218 | 1.2 | 0.4 | +0.4 | 42.7 | -5.2 | 42.4 | ||
All Games Avg (10 games) | 21.9 | - | - | 19.6 | 343 | 120 | 223 | 1.1 | 0.8 | +1.8 | 43.7 | -2.3 | 41.5 |
Date | Season | Home | Pts | Away | Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/15/24 | 2024 | Panthers | 14 | Cowboys | 30 | 279 | 60 | 219 | 0 | 2 | -2.5 | 42.0 | +16 | 44 |
11/19/23 | 2023 | Panthers | 10 | Cowboys | 33 | 233 | 110 | 123 | 0 | 2 | +11.0 | 43.0 | +23 | 43 |
Panthers as Home (2 games) | 12.0 | - | 31.5 | 256 | 85 | 171 | 0.0 | 2.0 | +4.3 | 42.5 | +19.5 | 43.5 | ||
All Games Avg (2 games) | 12.0 | - | 31.5 | 256 | 85 | 171 | 0.0 | 2.0 | +4.3 | 42.5 | +19.5 | 43.5 |
Date | Season | Team | Points | Site | Opponent | Opp Pts | Yds | Rush | Rec | Int | Fum | Line | Total | Margin | Act Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/25 | 2025 | Cowboys | - | away | Broncos | - | - | - | - | - | - | +4.0 | 45.5 | - | - |
10/19/25 | 2025 | Cowboys | - | home | Commanders | - | - | - | - | - | - | +2.5 | 48.5 | - | - |
10/12/25 | 2025 | Cowboys | - | away | Panthers | - | - | - | - | - | - | -3.0 | 49.5 | - | - |
10/05/25 | 2025 | Cowboys | 37 | away | Jets | 22 | 417 | 180 | 237 | 0 | 0 | +1.5 | 47.5 | -15 | 59 |
09/28/25 | 2025 | Cowboys | 40 | home | Packers | 40 | 436 | 117 | 319 | 0 | 0 | +6.5 | 47.0 | 0 | 80 |
09/21/25 | 2025 | Cowboys | 14 | away | Bears | 31 | 413 | 121 | 292 | 0 | 1 | -1.5 | 50.5 | +17 | 45 |
09/14/25 | 2025 | Cowboys | 40 | home | Giants | 37 | 496 | 135 | 361 | 1 | 1 | -4.5 | 44.5 | -3 | 77 |
