No systems active
Date | Season | Home Starter |
Runs | Away Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|
10/07/25 | 2025 | Tigers Jack Flaherty (R) |
4 | Mariners Logan Gilbert (R) |
8 | +114 | 7.5 |
10/05/25 | 2025 | Mariners Tarik Skubal (L) |
2 | Tigers Luis Castillo (R) |
3 | +125 | 5.5 |
10/04/25 | 2025 | Mariners Troy Melton (R) |
3 | Tigers George Kirby (R) |
2 | -189 | 7.0 |
07/13/25 | 2025 | Tigers Jack Flaherty (R) |
4 | Mariners Logan Gilbert (R) |
8 | - | - |
07/12/25 | 2025 | Tigers Casey Mize (R) |
7 | Mariners George Kirby (R) |
15 | - | - |
07/11/25 | 2025 | Tigers Tarik Skubal (L) |
3 | Mariners Luis Castillo (R) |
12 | -230 | 7.0 |
04/02/25 | 2025 | Mariners Tarik Skubal (L) |
2 | Tigers Luis Castillo (R) |
3 | +106 | 6.5 |
04/01/25 | 2025 | Mariners Casey Mize (R) |
4 | Tigers Logan Gilbert (R) |
1 | -178 | 6.5 |
03/31/25 | 2025 | Mariners Jackson Jobe (R) |
9 | Tigers Emerson Hancock (R) |
6 | -120 | 7.5 |
08/15/24 | 2024 | Tigers Alex Faedo (R) |
2 | Mariners Bryce Miller (R) |
1 | +116 | 8.5 |
Tigers as Home (5 games) | 4.0 | - | 8.8 | 0 | 4.6 | ||
All Games Avg (10 games) | 4.0 | - | 5.9 | -26 | 5.6 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/10/25 | 2025 | Mariners TBD |
- | home | Tigers Tarik Skubal (L) |
- | - | - |
10/08/25 | 2025 | Mariners Bryce Miller (R) |
- | away | Tigers Casey Mize (R) |
- | +1.5 | 8.5 |
10/07/25 | 2025 | Mariners Logan Gilbert (R) |
8 | away | Tigers Jack Flaherty (R) |
4 | -138 | 7.5 |
10/05/25 | 2025 | Mariners Luis Castillo (R) |
3 | home | Tigers Tarik Skubal (L) |
2 | +125 | 5.5 |
10/04/25 | 2025 | Mariners George Kirby (R) |
2 | home | Tigers Troy Melton (R) |
3 | -189 | 7.0 |
09/28/25 | 2025 | Mariners Bryce Miller (R) |
1 | home | Dodgers Clayton Kershaw (L) |
6 | +113 | 7.5 |
09/27/25 | 2025 | Mariners Logan Gilbert (R) |
3 | home | Dodgers Tyler Glasnow (R) |
5 | -131 | 7.0 |
09/26/25 | 2025 | Mariners George Kirby (R) |
2 | home | Dodgers Emmet Sheehan (R) |
3 | -147 | - |
09/25/25 | 2025 | Mariners Emerson Hancock (R) |
6 | home | Rockies Bradley Blalock (R) |
2 | -311 | 7.5 |
09/24/25 | 2025 | Mariners Luis Castillo (R) |
9 | home | Rockies Tanner Gordon (R) |
2 | -303 | 7.5 |
09/23/25 | 2025 | Mariners Bryce Miller (N/A) |
4 | home | Rockies McCade Brown (N/A) |
3 | -568 | - |
09/21/25 | 2025 | Mariners Logan Gilbert (R) |
7 | away | Astros Jason Alexander (R) |
3 | -149 | 8.5 |
Away Games Avg (2 games) | 7.5 | - | - | 3.5 | -144 | 8.0 | ||
All Games Avg (10 games) | 4.5 | - | - | 3.3 | -170 | 7.3 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/10/25 | 2025 | Tigers Tarik Skubal (L) |
- | away | Mariners TBD |
- | - | - |
10/08/25 | 2025 | Tigers Casey Mize (R) |
- | home | Mariners Bryce Miller (R) |
- | -1.5 | 8.5 |
10/07/25 | 2025 | Tigers Jack Flaherty (R) |
4 | home | Mariners Logan Gilbert (R) |
8 | +114 | 7.5 |
10/05/25 | 2025 | Tigers Tarik Skubal (L) |
2 | away | Mariners Luis Castillo (R) |
3 | -152 | 5.5 |
10/04/25 | 2025 | Tigers Troy Melton (R) |
3 | away | Mariners George Kirby (R) |
2 | +154 | 7.0 |
10/02/25 | 2025 | Tigers Jack Flaherty (R) |
6 | away | Guardians Slade Cecconi (R) |
3 | - | - |
10/01/25 | 2025 | Tigers Casey Mize (R) |
1 | away | Guardians Tanner Bibee (R) |
6 | +108 | 7.0 |
09/30/25 | 2025 | Tigers Tarik Skubal (L) |
2 | away | Guardians Gavin Williams (R) |
1 | -168 | 6.0 |
09/28/25 | 2025 | Tigers Chris Paddack (R) |
3 | away | Red Sox Jose De Leon (R) |
4 | -108 | 9.0 |
09/27/25 | 2025 | Tigers Keider Montero (R) |
2 | away | Red Sox Connelly Early (L) |
1 | +100 | 8.5 |
09/26/25 | 2025 | Tigers Casey Mize (R) |
3 | away | Red Sox Kyle Harrison (L) |
4 | +103 | - |
09/25/25 | 2025 | Tigers Troy Melton (R) |
4 | away | Guardians Parker Messick (L) |
2 | +130 | 7.5 |
Home Games Avg (1 games) | 4.0 | - | - | 8.0 | +114 | 7.5 | ||
All Games Avg (10 games) | 3.0 | - | - | 3.4 | +28 | 7.3 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
9/28 | [ 1 ] | [ 6 ] | +113 | 7.5 | 4 | 2 | 2 | 5 | 2 | 4 | 4 | Clayton Kershaw (L) |
9/23 | [ 4 ] | [ 3 ] | -568 | - | 5.67 | 4 | 1 | 5 | 0 | 3 | 3 | McCade Brown (N/A) |
9/17 | [ 7 ] | [ 5 ] | +107 | 8.5 | 5 | 4 | 2 | 8 | 1 | 3 | 3 | Cole Ragans (L) |
9/11 | [ 7 ] | [ 6 ] | -174 | 8 | 5.67 | 11 | 0 | 6 | 2 | 4 | 4 | Jose Soriano (R) |
9/6 | [ 2 ] | [ 10 ] | +120 | 8.5 | 5.33 | 3 | 2 | 5 | 1 | 2 | 2 | Hurston Waldrep (R) |
Averages: | 5.13 | 4.8 | 1.4 | 5.8 | 1.2 | 3.2 | 3.2 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
10/1 | [ 6 ] | [ 1 ] | +108 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | Tanner Bibee (R) |
9/26 | [ 4 ] | [ 3 ] | +103 | - | 6.33 | 8 | 0 | 6 | 0 | 2 | 2 | Kyle Harrison (L) |
9/21 | [ 2 ] | [ 6 ] | -120 | 8.5 | 5.67 | 5 | 3 | 5 | 1 | 3 | 3 | Spencer Strider (R) |
9/16 | [ 5 ] | [ 7 ] | -142 | 8 | 5.33 | 8 | 1 | 7 | 1 | 3 | 3 | Joey Cantillo (L) |
9/9 | [ 2 ] | [ 12 ] | +132 | 8.5 | 6 | 8 | 0 | 4 | 2 | 2 | 2 | Will Warren (R) |
Averages: | 5.27 | 6 | 1.2 | 4.6 | 1 | 2.2 | 2.2 |
No systems active
Date | Season | Home Starter |
Runs | Away Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|
10/06/25 | 2025 | Brewers Shota Imanaga (L) |
3 | Cubs Aaron Ashby (L) |
7 | -237 | - |
10/04/25 | 2025 | Brewers Matthew Boyd (L) |
3 | Cubs Freddy Peralta (R) |
9 | -139 | 7.5 |
08/21/25 | 2025 | Cubs Shota Imanaga (L) |
1 | Brewers Quinn Priester (R) |
4 | -134 | 7.0 |
08/20/25 | 2025 | Cubs Colin Rea (R) |
4 | Brewers Jacob Misiorowski (R) |
3 | -100 | 6.5 |
08/19/25 | 2025 | Cubs Jameson Taillon (L) |
4 | Brewers Brandon Woodruff (R) |
1 | -100 | 7.0 |
08/19/25 | 2025 | Cubs Matthew Boyd (R) |
6 | Brewers Chad Patrick (R) |
4 | -142 | 7.5 |
08/19/25 | 2025 | Cubs Matthew Boyd (L) |
0 | Brewers Brandon Woodruff (R) |
0 | - | - |
08/18/25 | 2025 | Cubs 0 |
0 | Brewers 0 |
0 | - | - |
08/18/25 | 2025 | Cubs Cade Horton (R) |
0 | Brewers Freddy Peralta (R) |
7 | -126 | 8.5 |
08/18/25 | 2025 | Cubs Cade Horton (R) |
0 | Brewers Freddy Peralta (R) |
0 | -120 | 9.0 |
Cubs as Home (8 games) | 1.9 | - | 2.4 | -90 | 5.7 | ||
All Games Avg (10 games) | 2.1 | - | 3.5 | -110 | 5.9 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/11/25 | 2025 | Brewers 0 |
- | home | Cubs 0 |
- | - | - |
10/09/25 | 2025 | Brewers TBD |
- | away | Cubs TBD |
- | - | - |
10/08/25 | 2025 | Brewers Quinn Priester (R) |
- | away | Cubs Jameson Taillon (R) |
- | +1.5 | 6.5 |
10/06/25 | 2025 | Brewers Aaron Ashby (L) |
7 | home | Cubs Shota Imanaga (L) |
3 | -237 | - |
10/04/25 | 2025 | Brewers Freddy Peralta (R) |
9 | home | Cubs Matthew Boyd (L) |
3 | -139 | 7.5 |
09/28/25 | 2025 | Brewers Freddy Peralta (R) |
4 | home | Reds Brady Singer (R) |
2 | -134 | 7.5 |
09/27/25 | 2025 | Brewers Robert Gasser (L) |
4 | home | Reds Andrew Abbott (L) |
7 | -126 | 8.0 |
09/26/25 | 2025 | Brewers Quinn Priester (R) |
1 | home | Reds Zack Littell (R) |
3 | -185 | - |
09/24/25 | 2025 | Brewers Chad Patrick (R) |
3 | away | Padres Dylan Cease (R) |
1 | +118 | 7.5 |
09/23/25 | 2025 | Brewers Bruce Zimmermann (R) |
0 | away | Padres Randy Vasquez (R) |
7 | -129 | 8.0 |
09/22/25 | 2025 | Brewers Freddy Peralta (R) |
4 | away | Padres Nick Pivetta (R) |
5 | -101 | - |
09/21/25 | 2025 | Brewers Robert Gasser (L) |
1 | away | Cardinals Matthew Liberatore (L) |
5 | -136 | 8.5 |
09/20/25 | 2025 | Brewers Chad Patrick (R) |
3 | away | Cardinals Miles Mikolas (R) |
2 | -142 | 8.5 |
Away Games Avg (5 games) | 2.2 | - | - | 4.0 | -78 | 8.1 | ||
All Games Avg (10 games) | 3.6 | - | - | 3.8 | -121 | 7.9 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/11/25 | 2025 | Cubs 0 |
- | away | Brewers 0 |
- | - | - |
10/09/25 | 2025 | Cubs TBD |
- | home | Brewers TBD |
- | - | - |
10/08/25 | 2025 | Cubs Jameson Taillon (R) |
- | home | Brewers Quinn Priester (R) |
- | -1.5 | 6.5 |
10/06/25 | 2025 | Cubs Shota Imanaga (L) |
3 | away | Brewers Aaron Ashby (L) |
7 | +191 | - |
10/04/25 | 2025 | Cubs Matthew Boyd (L) |
3 | away | Brewers Freddy Peralta (R) |
9 | +115 | 7.5 |
10/02/25 | 2025 | Cubs Jameson Taillon (R) |
3 | home | Padres Yu Darvish (R) |
1 | - | - |
10/01/25 | 2025 | Cubs Andrew Kittredge (R) |
0 | home | Padres Dylan Cease (R) |
3 | -110 | 6.5 |
09/30/25 | 2025 | Cubs Matthew Boyd (L) |
3 | home | Padres Nick Pivetta (R) |
1 | -135 | 6.5 |
09/28/25 | 2025 | Cubs Javier Assad (R) |
2 | home | Cardinals Kyle Leahy (R) |
0 | -151 | 7.0 |
09/27/25 | 2025 | Cubs Jameson Taillon (R) |
7 | home | Cardinals Michael McGreevy (R) |
3 | -180 | 9.5 |
09/26/25 | 2025 | Cubs Colin Rea (R) |
12 | home | Cardinals Miles Mikolas (R) |
1 | -187 | - |
09/25/25 | 2025 | Cubs Shota Imanaga (L) |
5 | home | Mets Nolan McLean (R) |
8 | -102 | 7.5 |
09/24/25 | 2025 | Cubs Matthew Boyd (L) |
10 | home | Mets Jonah Tong (R) |
3 | -118 | 7.0 |
Home Games Avg (8 games) | 5.3 | - | - | 2.5 | -123 | 7.3 | ||
All Games Avg (10 games) | 4.8 | - | - | 3.6 | -68 | 7.4 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
9/26 | [ 1 ] | [ 3 ] | -185 | - | 5 | 4 | 1 | 9 | 0 | 3 | 3 | Zack Littell (R) |
9/18 | [ 5 ] | [ 2 ] | -251 | 8 | 5.67 | 10 | 2 | 3 | 1 | 2 | 2 | Yusei Kikuchi (L) |
9/12 | [ 8 ] | [ 2 ] | -180 | 8.5 | 5.33 | 5 | 1 | 5 | 0 | 2 | 2 | Andre Pallante (R) |
9/5 | [ 2 ] | [ 5 ] | -136 | 8.5 | 7 | 6 | 1 | 6 | 0 | 2 | 2 | Johan Oviedo (R) |
8/30 | [ 1 ] | [ 4 ] | +120 | 8.5 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | Kevin Gausman (R) |
Averages: | 5.8 | 5.6 | 1 | 5.6 | 0.2 | 1.8 | 2 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
10/2 | [ 3 ] | [ 1 ] | - | - | 4 | 4 | 0 | 2 | 0 | 0 | 0 | Yu Darvish (R) |
9/27 | [ 7 ] | [ 3 ] | -180 | 9.5 | 6 | 8 | 2 | 3 | 1 | 1 | 1 | Michael McGreevy (R) |
9/21 | [ 1 ] | [ 0 ] | +103 | 9 | 7 | 4 | 0 | 5 | 0 | 1 | 1 | Andrew Abbott (L) |
9/15 | [ 0 ] | [ 4 ] | -120 | 8 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | Braxton Ashcraft (R) |
9/10 | [ 2 ] | [ 3 ] | +144 | 8.5 | 4.33 | 2 | 2 | 6 | 0 | 2 | 2 | Chris Sale (L) |
Averages: | 5.47 | 4.2 | 1.2 | 3.6 | 0.2 | 0.8 | 0.8 |
No systems active
Date | Season | Home Starter |
Runs | Away Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|
10/07/25 | 2025 | Yankees Carlos Rodon (L) |
9 | Blue Jays Shane Bieber (R) |
6 | -171 | 8.0 |
10/05/25 | 2025 | Blue Jays Max Fried (L) |
7 | Yankees Trey Yesavage (R) |
13 | +127 | 7.5 |
10/04/25 | 2025 | Blue Jays Luis Gil (R) |
1 | Yankees Kevin Gausman (R) |
10 | -116 | 8.0 |
09/07/25 | 2025 | Yankees Max Fried (L) |
4 | Blue Jays Max Scherzer (R) |
3 | -154 | 8.5 |
09/06/25 | 2025 | Yankees Luis Gil (R) |
3 | Blue Jays Chris Bassitt (R) |
1 | -158 | 9.5 |
09/05/25 | 2025 | Yankees Cam Schlittler (R) |
1 | Blue Jays Kevin Gausman (R) |
7 | -126 | 9.0 |
07/23/25 | 2025 | Blue Jays Max Fried (L) |
4 | Yankees Chris Bassitt (R) |
8 | +120 | 8.0 |
07/22/25 | 2025 | Blue Jays Cam Schlittler (R) |
5 | Yankees Max Scherzer (R) |
4 | -122 | 9.0 |
07/21/25 | 2025 | Blue Jays Carlos Rodon (L) |
1 | Yankees Kevin Gausman (R) |
4 | -102 | 8.0 |
07/03/25 | 2025 | Blue Jays Clarke Schmidt (R) |
5 | Yankees Chris Bassitt (R) |
8 | - | - |
Yankees as Home (4 games) | 4.3 | - | 4.3 | -152 | 8.8 | ||
All Games Avg (10 games) | 4.0 | - | 6.4 | -70 | 7.6 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/10/25 | 2025 | Blue Jays TBD |
- | home | Yankees TBD |
- | - | - |
10/08/25 | 2025 | Blue Jays Louis Varland (R) |
- | away | Yankees Cam Schlittler (R) |
- | +1.5 | 8.5 |
10/07/25 | 2025 | Blue Jays Shane Bieber (R) |
6 | away | Yankees Carlos Rodon (L) |
9 | +140 | 8.0 |
10/05/25 | 2025 | Blue Jays Trey Yesavage (R) |
13 | home | Yankees Max Fried (L) |
7 | +127 | 7.5 |
10/04/25 | 2025 | Blue Jays Kevin Gausman (R) |
10 | home | Yankees Luis Gil (R) |
1 | -116 | 8.0 |
09/28/25 | 2025 | Blue Jays Kevin Gausman (R) |
13 | home | Rays Ian Seymour (L) |
4 | -203 | 7.5 |
09/27/25 | 2025 | Blue Jays Trey Yesavage (R) |
5 | home | Rays Joe Boyle (R) |
1 | -167 | 8.5 |
09/26/25 | 2025 | Blue Jays Shane Bieber (R) |
4 | home | Rays Adrian Houser (R) |
2 | -240 | - |
09/25/25 | 2025 | Blue Jays Louis Varland (R) |
6 | home | Red Sox Brayan Bello (R) |
1 | -138 | 8.0 |
09/24/25 | 2025 | Blue Jays Max Scherzer (R) |
1 | home | Red Sox Garrett Crochet (L) |
7 | +107 | 7.5 |
09/23/25 | 2025 | Blue Jays Kevin Gausman (R) |
1 | home | Red Sox Lucas Giolito (R) |
4 | -136 | - |
09/21/25 | 2025 | Blue Jays Trey Yesavage (R) |
8 | away | Royals Michael Wacha (R) |
5 | -126 | 8.5 |
Away Games Avg (2 games) | 7.0 | - | - | 7.0 | +7 | 8.3 | ||
All Games Avg (10 games) | 6.7 | - | - | 4.1 | -75 | 7.9 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/10/25 | 2025 | Yankees TBD |
- | away | Blue Jays TBD |
- | - | - |
10/08/25 | 2025 | Yankees Cam Schlittler (R) |
- | home | Blue Jays Louis Varland (R) |
- | -1.5 | 8.5 |
10/07/25 | 2025 | Yankees Carlos Rodon (L) |
9 | home | Blue Jays Shane Bieber (R) |
6 | -171 | 8.0 |
10/05/25 | 2025 | Yankees Max Fried (L) |
7 | away | Blue Jays Trey Yesavage (R) |
13 | -154 | 7.5 |
10/04/25 | 2025 | Yankees Luis Gil (R) |
1 | away | Blue Jays Kevin Gausman (R) |
10 | -104 | 8.0 |
10/02/25 | 2025 | Yankees Cam Schlittler (R) |
4 | home | Red Sox Connelly Early (L) |
0 | - | - |
10/01/25 | 2025 | Yankees Carlos Rodon (L) |
4 | home | Red Sox Brayan Bello (R) |
3 | -204 | 7.5 |
09/30/25 | 2025 | Yankees Max Fried (L) |
1 | home | Red Sox Garrett Crochet (L) |
3 | -133 | 6.5 |
09/28/25 | 2025 | Yankees Luis Gil (R) |
3 | home | Orioles Kyle Bradish (R) |
2 | -170 | 8.5 |
09/27/25 | 2025 | Yankees Cam Schlittler (R) |
6 | home | Orioles Tomoyuki Sugano (R) |
1 | -233 | 9.0 |
09/26/25 | 2025 | Yankees Will Warren (R) |
8 | home | Orioles Trevor Rogers (L) |
4 | -218 | - |
09/25/25 | 2025 | Yankees Carlos Rodon (L) |
5 | home | White Sox Davis Martin (R) |
3 | -314 | 8.5 |
Home Games Avg (8 games) | 5.0 | - | - | 2.8 | -180 | 8.0 | ||
All Games Avg (10 games) | 4.8 | - | - | 4.5 | -170 | 7.9 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
9/25 | [ 6 ] | [ 1 ] | -138 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Brayan Bello (R) |
Averages: | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
10/2 | [ 4 ] | [ 0 ] | - | - | 8 | 12 | 0 | 5 | 0 | 0 | 0 | Connelly Early (L) |
9/27 | [ 6 ] | [ 1 ] | -233 | 9 | 7 | 9 | 1 | 2 | 0 | 0 | 0 | Tomoyuki Sugano (R) |
9/21 | [ 1 ] | [ 7 ] | -133 | 8.5 | 5.33 | 6 | 1 | 3 | 1 | 1 | 1 | Kyle Bradish (R) |
9/16 | [ 9 ] | [ 10 ] | -158 | 9 | 4.67 | 6 | 5 | 3 | 1 | 4 | 4 | Zebby Matthews (R) |
9/11 | [ 9 ] | [ 3 ] | -158 | 8.5 | 6 | 7 | 2 | 5 | 0 | 1 | 1 | Tyler Holton (L) |
Averages: | 6.2 | 8 | 1.8 | 3.6 | 0.4 | 1.2 | 1.2 |
Date | Season | Home Starter |
Runs | Away Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|
10/06/25 | 2025 | Phillies Blake Snell (L) |
4 | Dodgers Jesus Luzardo (L) |
3 | +251 | - |
10/04/25 | 2025 | Phillies Shohei Ohtani (R) |
5 | Dodgers Cristopher Sanchez (L) |
3 | -117 | 7.0 |
09/17/25 | 2025 | Dodgers Blake Snell (L) |
5 | Phillies Jesus Luzardo (L) |
0 | -151 | 7.5 |
09/16/25 | 2025 | Dodgers Shohei Ohtani (R) |
6 | Phillies Cristopher Sanchez (L) |
9 | -134 | 7.5 |
09/15/25 | 2025 | Dodgers Anthony Banda (L) |
5 | Phillies Ranger Suarez (L) |
6 | -126 | 8.5 |
04/06/25 | 2025 | Phillies Tyler Glasnow (R) |
7 | Dodgers Cristopher Sanchez (L) |
8 | +116 | 7.5 |
04/05/25 | 2025 | Phillies Roki Sasaki (R) |
3 | Dodgers Aaron Nola (R) |
1 | -116 | 8.5 |
04/04/25 | 2025 | Phillies Yoshinobu Yamamoto (R) |
2 | Dodgers Jesus Luzardo (L) |
3 | +108 | 8.0 |
08/07/24 | 2024 | Dodgers Gavin Stone (R) |
4 | Phillies Tyler Phillips (R) |
9 | -138 | 9.0 |
08/06/24 | 2024 | Dodgers Clayton Kershaw (L) |
2 | Phillies Cristopher Sanchez (L) |
6 | -110 | 8.5 |
Dodgers as Home (5 games) | 4.4 | - | 6.0 | -132 | 8.2 | ||
All Games Avg (10 games) | 4.3 | - | 4.8 | -42 | 8.0 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/11/25 | 2025 | Phillies 0 |
- | home | Dodgers 0 |
- | - | - |
10/09/25 | 2025 | Phillies TBD |
- | away | Dodgers Tyler Glasnow (R) |
- | - | - |
10/08/25 | 2025 | Phillies Aaron Nola (R) |
- | away | Dodgers Yoshinobu Yamamoto (R) |
- | +1.5 | 7.5 |
10/06/25 | 2025 | Phillies Jesus Luzardo (L) |
3 | home | Dodgers Blake Snell (L) |
4 | +251 | - |
10/04/25 | 2025 | Phillies Cristopher Sanchez (L) |
3 | home | Dodgers Shohei Ohtani (R) |
5 | -117 | 7.0 |
09/28/25 | 2025 | Phillies Cristopher Sanchez (L) |
2 | home | Twins Simeon Woods Richardson (R) |
1 | -244 | 8.0 |
09/27/25 | 2025 | Phillies Ranger Suarez (L) |
0 | home | Twins Mick Abel (R) |
5 | -237 | 8.5 |
09/26/25 | 2025 | Phillies Aaron Nola (R) |
3 | home | Twins Joe Ryan (R) |
1 | -229 | - |
09/25/25 | 2025 | Phillies Walker Buehler (R) |
1 | home | Marlins Janson Junk (R) |
0 | -154 | 9.5 |
09/24/25 | 2025 | Phillies Jesus Luzardo (L) |
11 | home | Marlins Ryan Weathers (L) |
1 | -160 | 7.5 |
09/23/25 | 2025 | Phillies Cristopher Sanchez (L) |
5 | home | Marlins Edward Cabrera (R) |
6 | -259 | - |
09/21/25 | 2025 | Phillies Ranger Suarez (L) |
2 | away | Diamondbacks Eduardo Rodriguez (L) |
9 | -131 | 8.5 |
09/20/25 | 2025 | Phillies Aaron Nola (R) |
3 | away | Diamondbacks Zac Gallen (R) |
4 | -109 | 9.0 |
Away Games Avg (2 games) | 2.5 | - | - | 6.5 | -120 | 8.8 | ||
All Games Avg (10 games) | 3.3 | - | - | 3.6 | -139 | 8.3 |
Date | Season | Team Starter |
Runs | Site | Opponent Starter |
Opp Runs | Line | Total |
---|---|---|---|---|---|---|---|---|
10/11/25 | 2025 | Dodgers 0 |
- | away | Phillies 0 |
- | - | - |
10/09/25 | 2025 | Dodgers Tyler Glasnow (R) |
- | home | Phillies TBD |
- | - | - |
10/08/25 | 2025 | Dodgers Yoshinobu Yamamoto (R) |
- | home | Phillies Aaron Nola (R) |
- | -1.5 | 7.5 |
10/06/25 | 2025 | Dodgers Blake Snell (L) |
4 | away | Phillies Jesus Luzardo (L) |
3 | -321 | - |
10/04/25 | 2025 | Dodgers Shohei Ohtani (R) |
5 | away | Phillies Cristopher Sanchez (L) |
3 | -103 | 7.0 |
10/02/25 | 2025 | Dodgers TBD |
0 | home | Reds Andrew Abbott (L) |
0 | - | - |
10/01/25 | 2025 | Dodgers Yoshinobu Yamamoto (R) |
8 | home | Reds Zack Littell (R) |
4 | -261 | 8.0 |
09/30/25 | 2025 | Dodgers Blake Snell (L) |
10 | home | Reds Hunter Greene (R) |
5 | -202 | 7.0 |
09/28/25 | 2025 | Dodgers Clayton Kershaw (L) |
6 | away | Mariners Bryce Miller (R) |
1 | -137 | 7.5 |
09/27/25 | 2025 | Dodgers Tyler Glasnow (R) |
5 | away | Mariners Logan Gilbert (R) |
3 | +108 | 7.0 |
09/26/25 | 2025 | Dodgers Emmet Sheehan (R) |
3 | away | Mariners George Kirby (R) |
2 | +121 | - |
09/25/25 | 2025 | Dodgers Yoshinobu Yamamoto (R) |
8 | away | Diamondbacks Jalen Beeks (L) |
0 | -161 | 8.5 |
09/24/25 | 2025 | Dodgers Blake Snell (L) |
5 | away | Diamondbacks Ryne Nelson (R) |
4 | -141 | 8.5 |
Home Games Avg (3 games) | 6.0 | - | - | 3.0 | -154 | 5.0 | ||
All Games Avg (10 games) | 5.4 | - | - | 2.5 | -110 | 6.7 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
9/26 | [ 3 ] | [ 1 ] | -229 | - | 8 | 9 | 0 | 2 | 1 | 1 | 1 | Joe Ryan (R) |
9/20 | [ 4 ] | [ 3 ] | -109 | 9 | 5.33 | 4 | 2 | 7 | 0 | 4 | 4 | Zac Gallen (R) |
9/14 | [ 3 ] | [ 10 ] | -156 | 8.5 | 6 | 5 | 1 | 6 | 2 | 6 | 6 | Noah Cameron (L) |
9/8 | [ 1 ] | [ 0 ] | -100 | 8.5 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | Nolan McLean (R) |
9/3 | [ 6 ] | [ 3 ] | +102 | 9 | 5 | 6 | 2 | 6 | 1 | 6 | 6 | Jose Quintana (L) |
Averages: | 6.07 | 6.2 | 1.4 | 4.8 | 0.8 | 3.4 | 3.4 |
H | A | Line | Total | IP | K | BB | Hits | HR | ER | Runs | Opp Starter | |
10/1 | [ 8 ] | [ 4 ] | -261 | 8 | 6.67 | 9 | 2 | 4 | 0 | 0 | 2 | Zack Littell (R) |
9/25 | [ 0 ] | [ 8 ] | -161 | 8.5 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | Jalen Beeks (L) |
9/18 | [ 2 ] | [ 1 ] | -170 | 7.5 | 5.33 | 7 | 6 | 1 | 0 | 0 | 0 | Logan Webb (R) |
9/12 | [ 5 ] | [ 1 ] | -154 | 7.5 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | Justin Verlander (R) |
9/6 | [ 4 ] | [ 3 ] | -142 | 8 | 8.67 | 10 | 2 | 1 | 1 | 1 | 1 | Trevor Rogers (L) |
Averages: | 6.73 | 8.6 | 2.6 | 2.2 | 0.2 | 0.4 | 0.8 |