Bucks 34

Season L10 L7 Home Away
P 98.1 97.8 97.7 99 97.1
O 117 122.6 124.4 118.8 115.3
D 114.4 119.5 114.2 113.1 115.7
Net 2.6 3.1 10.2 5.7 -0.4
Tot 227 236.6 233.1 229.7 224.4

Bucks - Lookahead and L7

H A Pace Ortg Drtg Net Tot
4/13Bucks [ ]Pistons [ ]00000
4/11Pistons [ 119 ]Bucks [ 125 ]101.2123.5117.65.9244
4/10Bucks [ 136 ]Pelicans [ 111 ]104.2130.5106.524247
4/8Bucks [ 110 ]Timberwolves [ 103 ]93.2118.1110.67.5213
4/6Pelicans [ 107 ]Bucks [ 111 ]99.3111.7107.74218
4/5Heat [ 115 ]Bucks [ 121 ]94.8115.6109.95.7213.7
4/3Seventysixers [ 113 ]Bucks [ 126 ]96.2130.9117.413.5239
4/1Bucks [ 133 ]Suns [ 123 ]94.5140.7130.110.6256
3/30Bucks [ 124 ]Hawks [ 145 ]103120.4140.7-20.4269
3/28Bucks [ 107 ]Knicks [ 116 ]93115.1124.8-9.7223
3/26Nuggets [ 127 ]Bucks [ 117 ]98119.4129.6-10.2244
3/24Suns [ 108 ]Bucks [ 106 ]90.8116.7118.9-2.2214
3/22Kings [ 108 ]Bucks [ 114 ]90.3126.2119.66.6222
3/20Lakers [ 89 ]Bucks [ 118 ]93.9125.794.830.9207
3/18Warriors [ 104 ]Bucks [ 93 ]94.498.6110.2-11.7197

Pistons 34

Season L10 L7 Home Away
P 98.9 97.3 98.1 98.7 99.2
O 116 120.4 113.6 116.1 115.8
D 113.9 119.4 118.7 114.6 113.3
Net 2.1 1 -5.1 1.6 2.6
Tot 227.5 233.4 227.8 227.6 227.3

Pistons - Lookahead and L7

H A Pace Ortg Drtg Net Tot
4/13Bucks [ ]Pistons [ ]00000
4/11Pistons [ 119 ]Bucks [ 125 ]101.2117.6123.5-5.9244
4/10Pistons [ 115 ]Knicks [ 106 ]94122.3112.89.6221
4/7Pistons [ 117 ]Kings [ 127 ]93.1125.6136.3-10.7244
4/5Pistons [ 103 ]Grizzlies [ 109 ]101.4101.6107.5-5.9212
4/4Raptors [ 105 ]Pistons [ 117 ]97.7119.8107.512.3222
4/2Thunder [ 119 ]Pistons [ 103 ]102.3100.7116.4-15.6222
3/30Timberwolves [ 123 ]Pistons [ 104 ]96.8107.5127.1-19.6227
3/28Pistons [ 133 ]Cavaliers [ 122 ]100.2132.7121.811255
3/25Pistons [ 122 ]Spurs [ 96 ]90.8134.4105.728.6218
3/23Pistons [ 136 ]Pelicans [ 130 ]95.9141.7135.56.3266
3/21Mavericks [ 123 ]Pistons [ 117 ]102.8113.8119.6-5.8240
3/19Heat [ 113 ]Pistons [ 116 ]96.2120.6117.53.1229
3/17Pelicans [ 81 ]Pistons [ 127 ]97.5130.383.147.2208
3/15Pistons [ 107 ]Thunder [ 113 ]103.1103.8109.6-5.8220

2025-04-11, Bucks (125) [ away ] Pistons (119) -- Line/Total: 4.5, 229.5 -- Bucks -6, total: 244
2024-12-03, Bucks (128) [ away ] Pistons (107) -- Line/Total: -3, 222 -- Bucks -21, total: 235
2024-11-13, Bucks (127) [ home ] Pistons (120) -- Line/Total: -7.5, 213.5 -- Bucks -7, total: 247
2024-01-22, Bucks (122) [ away ] Pistons (113) -- Line/Total: -12, 248.5 -- Bucks -9, total: 235
2024-01-20, Bucks (141) [ away ] Pistons (135) -- Line/Total: -13.5, 244 -- Bucks -6, total: 276
2023-12-16, Bucks (146) [ home ] Pistons (114) -- Line/Total: -16.5, 241 -- Bucks -32, total: 260
2023-11-08, Bucks (120) [ home ] Pistons (118) -- Line/Total: -12, 227 -- Bucks -2, total: 238
Average: Bucks (129.9), Pistons (118); Line: Bucks -8.6, Spread: Bucks -11.9, Total: 247.9


ATS - Situational Performance

Team Overall Home Away Fav Dog Off a Win Off a Loss
Bucks 1H42-38-3 (52.5%)20-19-2 (51.3%)22-19-0 (53.7%)27-26-3 (50.9%)15-12-0 (55.6%)25-21-1 (54.3%)15-17-2 (46.9%)
Bucks43-38-2 (53.1%)22-19-0 (53.7%)21-19-1 (52.5%)27-28-1 (49.1%)16-10-1 (61.5%)24-21-2 (53.3%)17-17-0 (50%)
Pistons 1H46-35-2 (56.8%)22-19-0 (53.7%)24-16-0 (60%)20-17-0 (54.1%)26-18-0 (59.1%)23-21-1 (52.3%)22-14-0 (61.1%)
Pistons43-37-3 (53.8%)19-22-0 (46.3%)24-15-1 (61.5%)19-18-0 (51.4%)24-19-1 (55.8%)21-23-1 (47.7%)22-13-1 (62.9%)

OU - Situational Performance

Team Overall Home Away Fav Dog Off a Win Off a Loss
Bucks 1H42-38-3 (52.5%)21-20-0 (51.2%)21-18-2 (53.8%)31-22-3 (58.5%)11-16-0 (40.7%)25-20-2 (55.6%)16-17-1 (48.5%)
Bucks42-38-3 (52.5%)23-17-1 (57.5%)19-21-1 (47.5%)33-20-3 (62.3%)9-18-0 (33.3%)28-16-3 (63.6%)13-21-0 (38.2%)
Pistons 1H49-29-5 (62.8%)26-15-0 (63.4%)23-14-3 (62.2%)23-12-2 (65.7%)26-17-1 (60.5%)24-18-3 (57.1%)25-10-1 (71.4%)
Pistons40-40-3 (50%)20-20-1 (50%)20-20-0 (50%)18-18-1 (50%)22-22-0 (50%)23-20-2 (53.5%)17-19-0 (47.2%)

ATS Ranges

TeamDog 10+Dog 7-10Dog 2.5-7Within 2.5Fav 2.5-7Fav 7-10Fav 10+
Bucks1-1-0 (50%)3-4-0 (42.9%)8-5-1 (61.5%)7-6-0 (53.8%)12-13-0 (48%)6-4-0 (60%)5-4-0 (55.6%)
Pistons2-4-0 (33.3%)8-4-0 (66.7%)12-6-1 (66.7%)4-7-0 (36.4%)11-10-0 (52.4%)3-2-0 (60%)3-3-0 (50%)






Spread (const, no, avg):
Lin: -2.92 / -3.31 / -3.11
Log: Bucks -12.99

Total (const, no, avg):
Lin: 227.07 / 224.96 / 226.02
Log: 211.3

Lin

Pistons
Bucks
111.46 3.11 226.02
114.57 -3.11 226.02

Log

Pistons
Bucks
99.16 12.99 211.3
112.15 -12.99 211.3

Lin Line, Lin/Log Total

Pistons
Bucks
107.78 3.11 218.66
110.89 -3.11 218.66

Lin/Log Line, Log Total

Pistons
Bucks
101.63 8.05 211.3
109.68 -8.05 211.3

Lin/Log

Pistons
Bucks
105.31 8.05 218.66
113.36 -8.05 218.66

20222021sdb: 0.5450.524l7: 0.677 - Bucks0.633 - Bucksh/a: 0.577 - Bucks0.54920222021sdb: 0.435 - u0.43 - ul10: 0.321 - u0.317 - uh/a: 0.418 - u0.412 - u