Premium Content

This content requires a membership to view.

Sign Up / Log In
NBA Admin | themoneyballer.com



Thunder

Season L10 L7 Home Away
P 98.6 98 98.7 98.6 98.5
O 120.6 115.9 113.9 123.1 117.8
D 108.9 114.5 108.6 107.2 110.7
Net 11.7 1.3 5.3 15.9 7
Tot 226.2 225.7 219.5 227.2 225.1

Thunder - Lookahead and L7

H A Pace Ortg Drtg Net Tot
6/22Thunder [ 103 ]Pacers [ 91 ]89.9114.6101.213.4194
6/19Pacers [ 108 ]Thunder [ 91 ]99.791.3108.3-17199
6/16Thunder [ 120 ]Pacers [ 109 ]96.3124.6113.211.4229
6/13Pacers [ 104 ]Thunder [ 111 ]95.7115.9108.67.3215
6/11Pacers [ 116 ]Thunder [ 107 ]98.2108.9118.1-9.2223
6/8Thunder [ 123 ]Pacers [ 107 ]97.1126.6110.116.5230
6/5Thunder [ 110 ]Pacers [ 111 ]100.9109110-1221
5/28Thunder [ 124 ]Timberwolves [ 94 ]102.512191.729.3218
5/26Timberwolves [ 126 ]Thunder [ 128 ]93.6136.8134.72.1254
5/24Timberwolves [ 143 ]Thunder [ 101 ]100.6100.4142.2-41.8244
5/22Thunder [ 118 ]Timberwolves [ 103 ]94.9124.3108.515.8221
5/20Thunder [ 114 ]Timberwolves [ 88 ]94.3120.993.427.6202
5/18Thunder [ 125 ]Nuggets [ 93 ]97128.895.833218
5/15Nuggets [ 119 ]Thunder [ 107 ]101.1105.8117.7-11.9226
5/13Thunder [ 112 ]Nuggets [ 105 ]97.4115107.97.2217

Pacers

Season L10 L7 Home Away
P 98.4 98.1 98 98.1 98.7
O 118 112.5 113.7 119.3 116.7
D 115.6 113 112.4 114.6 116.6
Net 2.4 -0.6 1.3 4.7 0.1
Tot 229.8 221.2 221.6 229.5 230.2

Pacers - Lookahead and L7

H A Pace Ortg Drtg Net Tot
6/22Thunder [ 103 ]Pacers [ 91 ]89.9101.2114.6-13.4194
6/19Pacers [ 108 ]Thunder [ 91 ]99.7108.391.317199
6/16Thunder [ 120 ]Pacers [ 109 ]96.3113.2124.6-11.4229
6/13Pacers [ 104 ]Thunder [ 111 ]95.7108.6115.9-7.3215
6/11Pacers [ 116 ]Thunder [ 107 ]98.2118.1108.99.2223
6/8Thunder [ 123 ]Pacers [ 107 ]97.1110.1126.6-16.5230
6/5Thunder [ 110 ]Pacers [ 111 ]100.91101091221
5/31Pacers [ 125 ]Knicks [ 108 ]98127.5110.217.3233
5/29Knicks [ 111 ]Pacers [ 94 ]98.695.4112.6-17.2205
5/27Pacers [ 130 ]Knicks [ 121 ]102.5126.81188.8251
5/25Pacers [ 100 ]Knicks [ 106 ]93.9106.5112.9-6.4206
5/23Knicks [ 109 ]Pacers [ 114 ]91.9124.1118.65.4223
5/21Knicks [ 135 ]Pacers [ 138 ]97.1128.7125.92.8247.2
5/13Cavaliers [ 105 ]Pacers [ 114 ]99115.1106.19.1219
5/11Pacers [ 129 ]Cavaliers [ 109 ]99.2130.1109.920.2238

2025-06-19, Thunder (91) [ away ] Pacers (108) -- Line/Total: -5.5, 223 -- Thunder 17, total: 199
2025-06-16, Thunder (120) [ home ] Pacers (109) -- Line/Total: -9, 223 -- Thunder -11, total: 229
2025-06-13, Thunder (111) [ away ] Pacers (104) -- Line/Total: -6, 227.5 -- Thunder -7, total: 215
2025-06-11, Thunder (107) [ away ] Pacers (116) -- Line/Total: -5.5, 226 -- Thunder 9, total: 223
2025-06-08, Thunder (123) [ home ] Pacers (107) -- Line/Total: -11.5, 228 -- Thunder -16, total: 230
2025-06-05, Thunder (110) [ home ] Pacers (111) -- Line/Total: -10, 230 -- Thunder 1, total: 221
2025-03-29, Thunder (132) [ home ] Pacers (111) -- Line/Total: -8.5, 234 -- Thunder -21, total: 243
2024-12-26, Thunder (120) [ away ] Pacers (114) -- Line/Total: -5, 228 -- Thunder -6, total: 234
2024-04-05, Thunder (112) [ away ] Pacers (126) -- Line/Total: 6, 234.5 -- Thunder 14, total: 238
2024-03-12, Thunder (111) [ home ] Pacers (121) -- Line/Total: -7, 240.5 -- Thunder 10, total: 232
Average: Thunder (113.7), Pacers (112.7)
Spread: Thunder -6.2, Actual: Thunder -1
Total: 229.5, Actual: 226.4



ATS - Situational Performance

Team Overall Home Away Fav Dog Off a Win Off a Loss
Thunder 1H60-45-2 (57.1%)32-24-0 (57.1%)28-21-1 (57.1%)57-44-1 (56.4%)3-1-0 (75%)43-39-1 (52.4%)16-6-0 (72.7%)
Thunder66-37-4 (64.1%)39-15-2 (72.2%)27-22-1 (55.1%)63-36-3 (63.6%)3-1-0 (75%)52-30-1 (63.4%)13-7-2 (65%)
Pacers 1H50-54-4 (48.1%)27-24-1 (52.9%)23-30-0 (43.4%)23-34-1 (40.4%)27-19-0 (58.7%)28-36-2 (43.8%)22-17-0 (56.4%)
Pacers50-55-3 (47.6%)24-28-0 (46.2%)26-27-0 (49.1%)24-34-0 (41.4%)26-20-0 (56.5%)26-39-1 (40%)23-16-0 (59%)

OU - Situational Performance

Team Overall Home Away Fav Dog Off a Win Off a Loss
Thunder 1H51-55-1 (48.1%)26-30-0 (46.4%)25-25-0 (50%)49-53-0 (48%)2-2-0 (50%)37-46-0 (44.6%)14-8-0 (63.6%)
Thunder55-50-2 (52.4%)31-24-1 (56.4%)24-26-0 (48%)53-48-1 (52.5%)2-2-0 (50%)40-42-1 (48.8%)15-7-0 (68.2%)
Pacers 1H38-63-7 (37.6%)23-25-4 (47.9%)15-38-0 (28.3%)20-35-3 (36.4%)18-27-1 (40%)23-39-4 (37.1%)15-23-1 (39.5%)
Pacers56-48-4 (53.8%)26-25-1 (51%)30-23-0 (56.6%)28-29-1 (49.1%)28-18-0 (60.9%)29-35-2 (45.3%)27-12-0 (69.2%)

ATS Ranges

TeamDog 10+Dog 7-10Dog 2.5-7Within 2.5Fav 2.5-7Fav 7-10Fav 10+
Thunder0-0-0 (-)0-0-0 (-)1-1-0 (50%)7-1-0 (87.5%)8-9-1 (47.1%)13-8-0 (61.9%)20-10-1 (66.7%)
Pacers3-2-0 (60%)4-3-0 (57.1%)12-8-0 (60%)4-7-0 (36.4%)12-7-0 (63.2%)0-5-0 (0%)7-6-0 (53.8%)






Spread (const, no, avg):
Lin: -12.03 / -12.56 / -12.3
Log: Thunder -26.49

Total (const, no, avg):
Lin: 222.59 / 218.5 / 220.54
Log: 199.74

Lin

Pacers
Thunder
104.12 12.3 220.54
116.42 -12.3 220.54

Log

Pacers
Thunder
86.63 26.49 199.74
113.12 -26.49 199.74

Lin Line, Lin/Log Total

Pacers
Thunder
98.92 12.3 210.14
111.22 -12.3 210.14

Lin/Log Line, Log Total

Pacers
Thunder
90.17 19.4 199.74
109.57 -19.4 199.74

Lin/Log

Pacers
Thunder
95.37 19.4 210.14
114.77 -19.4 210.14

20222021sdb: 0.583 - Thunder0.567 - Thunderl7: 0.520.515h/a: 0.645 - Thunder0.618 - Thunder20222021sdb: 0.346 - u0.338 - ul10: 0.417 - u0.407 - uh/a: 0.337 - u0.329 - u