Timberwolves

Season L10 L7 Home Away
P 95.7 90.3 87.8 95.5 96
O 118.2 122.3 121.1 120.3 116
D 113 114.6 115.4 113.2 112.7
Net 5.2 7.7 5.8 7.1 3.3
Tot 221.3 213.9 207.7 223.1 219.5

Timberwolves - Lookahead and L7

H A Pace Ortg Drtg Net Tot
5/10Warriors [ ]Timberwolves [ ]00000
5/8Timberwolves [ ]Warriors [ ]00000
5/6Timberwolves [ 88 ]Warriors [ 99 ]88.699.3111.7-12.4187
4/30Lakers [ 96 ]Timberwolves [ 103 ]92.9110.9103.47.5199
4/27Timberwolves [ 116 ]Lakers [ 113 ]89.5129.6126.33.4229
4/25Timberwolves [ 116 ]Lakers [ 104 ]94.8122.4109.712.7220
4/22Lakers [ 94 ]Timberwolves [ 85 ]85.998.9109.4-10.5179
4/19Lakers [ 95 ]Timberwolves [ 117 ]86.8134.8109.525.4212
4/13Timberwolves [ 116 ]Jazz [ 105 ]76.3152137.614.4221
4/11Timberwolves [ 117 ]Nets [ 91 ]91.1128.599.928.6208
4/10Grizzlies [ 125 ]Timberwolves [ 141 ]103.8135.9120.515.4266
4/8Bucks [ 110 ]Timberwolves [ 103 ]93.2110.6118.1-7.5213
4/5Seventysixers [ 109 ]Timberwolves [ 114 ]91.9124118.65.4223
4/3Nets [ 90 ]Timberwolves [ 105 ]91.1115.298.816.5195
4/1Nuggets [ 139 ]Timberwolves [ 140 ]101.1125.5124.60.9252.7

Warriors

Season L10 L7 Home Away
P 97 90.4 92.1 97 97
O 116.2 117.2 113.5 115.7 116.7
D 113.1 115.8 113.1 113.4 112.8
Net 3.2 1.4 0.5 2.4 4
Tot 222.5 210.5 208.8 222.3 222.6

Warriors - Lookahead and L7

H A Pace Ortg Drtg Net Tot
5/10Warriors [ ]Timberwolves [ ]00000
5/8Timberwolves [ ]Warriors [ ]00000
5/6Timberwolves [ 88 ]Warriors [ 99 ]88.6111.799.312.4187
5/4Rockets [ 89 ]Warriors [ 103 ]88.7116.2100.415.8192
5/2Warriors [ 107 ]Rockets [ 115 ]97.1110.2118.4-8.2222
4/30Rockets [ 131 ]Warriors [ 116 ]96.5120.2135.8-15.5247
4/28Warriors [ 109 ]Rockets [ 106 ]89122.5119.23.4215
4/26Warriors [ 104 ]Rockets [ 93 ]93.5111.299.411.8197
4/23Rockets [ 109 ]Warriors [ 94 ]91.5102.7119.1-16.4203
4/20Rockets [ 85 ]Warriors [ 95 ]86.2110.298.611.6180
4/15Warriors [ 121 ]Grizzlies [ 116 ]95.6126.5121.35.2237
4/13Warriors [ 119 ]Clippers [ 124 ]76.8140.4146.3-5.9220.1
4/11Trailblazers [ 86 ]Warriors [ 103 ]100.7102.385.416.9189
4/9Warriors [ 111 ]Spurs [ 114 ]90.3122.9126.2-3.3225
4/8Suns [ 95 ]Warriors [ 133 ]99.7133.495.338.1228

2025-05-06, Timberwolves (88) [ home ] Warriors (99) -- Line/Total: -6, 210 -- Timberwolves 11, total: 187
2025-01-15, Timberwolves (115) [ home ] Warriors (116) -- Line/Total: -7, 217 -- Timberwolves 1, total: 231
2024-12-21, Timberwolves (103) [ home ] Warriors (113) -- Line/Total: -4, 218 -- Timberwolves 10, total: 216
2024-12-08, Timberwolves (106) [ away ] Warriors (114) -- Line/Total: 1.5, 215.5 -- Timberwolves 8, total: 220
2024-12-06, Timberwolves (107) [ away ] Warriors (90) -- Line/Total: -1.5, 219.5 -- Timberwolves -17, total: 197
2024-03-24, Timberwolves (114) [ home ] Warriors (110) -- Line/Total: -2, 220 -- Timberwolves -4, total: 224
2023-11-14, Timberwolves (104) [ away ] Warriors (101) -- Line/Total: -3, 216 -- Timberwolves -3, total: 205
2023-11-12, Timberwolves (116) [ away ] Warriors (110) -- Line/Total: 2, 221.5 -- Timberwolves -6, total: 226
Average: Timberwolves (106.6), Warriors (106.6); Line: Timberwolves -2.5, Spread: Timberwolves 0, Total: 213.3


ATS - Situational Performance

Team Overall Home Away Fav Dog Off a Win Off a Loss
Timberwolves 1H40-44-7 (47.6%)18-24-2 (42.9%)22-20-2 (52.4%)24-39-4 (38.1%)15-5-0 (75%)25-25-4 (50%)15-18-1 (45.5%)
Timberwolves43-45-3 (48.9%)19-25-0 (43.2%)24-20-0 (54.5%)30-37-0 (44.8%)12-8-0 (60%)26-27-1 (49.1%)17-17-0 (50%)
Warriors 1H42-49-2 (46.2%)16-29-0 (35.6%)26-20-0 (56.5%)27-35-0 (43.5%)15-14-0 (51.7%)23-30-0 (43.4%)18-19-0 (48.6%)
Warriors46-44-3 (51.1%)19-25-1 (43.2%)27-19-0 (58.7%)29-32-1 (47.5%)17-12-0 (58.6%)22-30-1 (42.3%)23-14-0 (62.2%)

OU - Situational Performance

Team Overall Home Away Fav Dog Off a Win Off a Loss
Timberwolves 1H34-54-3 (38.6%)22-22-0 (50%)12-32-0 (27.3%)26-41-0 (38.8%)8-12-0 (40%)19-34-1 (35.8%)15-19-0 (44.1%)
Timberwolves46-41-4 (52.9%)26-18-0 (59.1%)20-23-1 (46.5%)35-32-0 (52.2%)10-9-1 (52.6%)27-26-1 (50.9%)19-14-1 (57.6%)
Warriors 1H27-62-4 (30.3%)14-30-1 (31.8%)13-32-1 (28.9%)21-39-2 (35%)6-23-0 (20.7%)17-34-2 (33.3%)10-27-0 (27%)
Warriors44-47-2 (48.4%)22-23-0 (48.9%)22-24-0 (47.8%)32-30-0 (51.6%)12-17-0 (41.4%)28-25-0 (52.8%)15-22-0 (40.5%)

ATS Ranges

TeamDog 10+Dog 7-10Dog 2.5-7Within 2.5Fav 2.5-7Fav 7-10Fav 10+
Timberwolves1-0-0 (100%)3-2-0 (60%)7-5-0 (58.3%)9-6-0 (60%)6-14-0 (30%)6-5-0 (54.5%)8-8-0 (50%)
Warriors1-1-0 (50%)2-1-0 (66.7%)7-6-0 (53.8%)11-5-0 (68.8%)6-18-1 (25%)5-2-0 (71.4%)5-9-0 (35.7%)






Spread (const, no, avg):
Lin: -4.66 / -4.96 / -4.81
Log: Timberwolves -10.22

Total (const, no, avg):
Lin: 211.57 / 207.95 / 209.76
Log: 184.84

Lin

Warriors
Timberwolves
102.48 4.81 209.76
107.29 -4.81 209.76

Log

Warriors
Timberwolves
87.31 10.22 184.84
97.53 -10.22 184.84

Lin Line, Lin/Log Total

Warriors
Timberwolves
96.25 4.81 197.3
101.06 -4.81 197.3

Lin/Log Line, Log Total

Warriors
Timberwolves
88.66 7.51 184.84
96.18 -7.51 184.84

Lin/Log

Warriors
Timberwolves
94.89 7.51 197.3
102.41 -7.51 197.3

20222021sdb: 0.4830.492l7: 0.5030.513h/a: 0.4990.50420222021sdb: 0.323 - u0.308 - ul10: 0.4520.452h/a: 0.311 - u0.296 - u