<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominic Tremblay - The Money Baller</title>
	<atom:link href="https://themoneyballer.com/access/author/dominic_0404hotmail-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://themoneyballer.com/access</link>
	<description>Who&#039;s Your Data?</description>
	<lastBuildDate>Sat, 31 May 2025 17:03:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themoneyballer.com/access/wp-content/uploads/2026/03/cropped-favicon-32x32-1-32x32.png</url>
	<title>Dominic Tremblay - The Money Baller</title>
	<link>https://themoneyballer.com/access</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>📊Active Systems for March 9th</title>
		<link>https://themoneyballer.com/access/2025/03/09/%f0%9f%93%8aactive-systems-for-march-9th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-march-9th</link>
					<comments>https://themoneyballer.com/access/2025/03/09/%f0%9f%93%8aactive-systems-for-march-9th/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 17:39:06 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=4041</guid>

					<description><![CDATA[<p>🏀Lipscomb&#160;is 11-0 ATS&#160;when favored by less than 8.5 points with a total under 154.5.&#160;They are also 11-0 SU in this scenario, winning by an average of +12.5 PPG.❓Lower totals usually indicate a more controlled game pace, where efficiency and execution matter. Lipscomb excels in these matchups, likely because they can dictate tempo and take advantage [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/03/09/%f0%9f%93%8aactive-systems-for-march-9th/">📊Active Systems for March 9th</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/03/09/%f0%9f%93%8aactive-systems-for-march-9th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for March 6th</title>
		<link>https://themoneyballer.com/access/2025/03/06/%f0%9f%93%8aactive-systems-for-march-6th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-march-6th</link>
					<comments>https://themoneyballer.com/access/2025/03/06/%f0%9f%93%8aactive-systems-for-march-6th/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 20:25:01 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=4026</guid>

					<description><![CDATA[<p>🏀The Orlando Magic&#160;are 13-0 SU&#160;since 2019 as home favorites against Central division opponents when their line is -5.5 or bigger.&#160;Those games have been won by an average of +14.9 points per game. 🏀 The Orlando Magic&#160;are 8-0 ATS&#160;when they are not at a rest disadvantage against a team they previously beat by 8 or more [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/03/06/%f0%9f%93%8aactive-systems-for-march-6th/">📊Active Systems for March 6th</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/03/06/%f0%9f%93%8aactive-systems-for-march-6th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for March 5th</title>
		<link>https://themoneyballer.com/access/2025/03/05/%f0%9f%93%8aactive-systems-for-march-5th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-march-5th</link>
					<comments>https://themoneyballer.com/access/2025/03/05/%f0%9f%93%8aactive-systems-for-march-5th/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 21:06:27 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=4024</guid>

					<description><![CDATA[<p>🏀The Detroit Pistons&#160;are 9-0 ATS&#160;since January 2025 after a game as a favorite, where their assist-to-turnover ratio was under 3.❓This is a classic correction trend, poor ball movement games expose issues, but teams (especially young or improving ones like Detroit) are more focused and play cleaner the following game. 📊The Los Angeles Clippers&#160;are 0-7 ATS&#160;&#38;&#160;0-7 [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/03/05/%f0%9f%93%8aactive-systems-for-march-5th/">📊Active Systems for March 5th</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/03/05/%f0%9f%93%8aactive-systems-for-march-5th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for March 4th</title>
		<link>https://themoneyballer.com/access/2025/03/04/%f0%9f%93%8aactive-systems-for-march-4th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-march-4th</link>
					<comments>https://themoneyballer.com/access/2025/03/04/%f0%9f%93%8aactive-systems-for-march-4th/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 23:23:50 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=4022</guid>

					<description><![CDATA[<p>🏀Iowa State&#160;is 14-0 ATS&#160;as a favorite of less than 42.5 points after shooting better than 49% from the field in their previous game.&#160;In this scenario, the Cyclones&#160;are also 14-0 SU, winning by an average margin of +22.7 points per game.❓Teams that shoot well often build confidence, and when paired with favorable matchups and realistic spreads, [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/03/04/%f0%9f%93%8aactive-systems-for-march-4th/">📊Active Systems for March 4th</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/03/04/%f0%9f%93%8aactive-systems-for-march-4th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for March 3rd</title>
		<link>https://themoneyballer.com/access/2025/03/03/%f0%9f%93%8aactive-systems-for-march-3rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-march-3rd</link>
					<comments>https://themoneyballer.com/access/2025/03/03/%f0%9f%93%8aactive-systems-for-march-3rd/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 21:26:36 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=4019</guid>

					<description><![CDATA[<p>🏀Duke&#160;is 10-0 to the OVER&#160;after holding their opponent to under 44% shooting from the field in their previous game.&#160;These games are clearing the total by an average of +14.9 points per game.❓Duke games often become much higher scoring after they play strong defense in the previous game. This trend works because after a solid defensive [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/03/03/%f0%9f%93%8aactive-systems-for-march-3rd/">📊Active Systems for March 3rd</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/03/03/%f0%9f%93%8aactive-systems-for-march-3rd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for March 2nd</title>
		<link>https://themoneyballer.com/access/2025/03/02/%f0%9f%93%8aactive-systems-for-march-2nd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-march-2nd</link>
					<comments>https://themoneyballer.com/access/2025/03/02/%f0%9f%93%8aactive-systems-for-march-2nd/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Sun, 02 Mar 2025 16:37:47 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=4007</guid>

					<description><![CDATA[<p>🏀Boston Celtics&#160;are 16-0 SU&#160;after a home loss since the beginning of 2024.&#160;Those games were won by an average of +23.75 points per game.❓The Celtics are perfect at bouncing back after losing at home, and they aren’t just winning, they’re dominating. This trend works because elite teams with strong leadership, coaching, and championship expectations (like Boston) [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/03/02/%f0%9f%93%8aactive-systems-for-march-2nd/">📊Active Systems for March 2nd</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/03/02/%f0%9f%93%8aactive-systems-for-march-2nd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for February 25th</title>
		<link>https://themoneyballer.com/access/2025/02/25/%f0%9f%93%8aactive-systems-for-february-25th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-february-25th</link>
					<comments>https://themoneyballer.com/access/2025/02/25/%f0%9f%93%8aactive-systems-for-february-25th/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 20:15:34 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=3983</guid>

					<description><![CDATA[<p>🏀The Phoenix Suns&#160;are 0-9 ATS&#160;as an underdog, after a game in which they shot greater than 44.7% from the field.❓When the Suns shoot well in one game, the market may overvalue them in the next, but as underdogs, they often fail to maintain that efficiency against tougher competition. This suggests their shooting success doesn’t carry [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/02/25/%f0%9f%93%8aactive-systems-for-february-25th/">📊Active Systems for February 25th</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/02/25/%f0%9f%93%8aactive-systems-for-february-25th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for February 23rd</title>
		<link>https://themoneyballer.com/access/2025/02/23/%f0%9f%93%8aactive-systems-for-february-23rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-february-23rd</link>
					<comments>https://themoneyballer.com/access/2025/02/23/%f0%9f%93%8aactive-systems-for-february-23rd/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 18:08:04 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=3972</guid>

					<description><![CDATA[<p>🏀Home favorites&#160;(Pacers)&#160;between -3.5 &#38; -9.0 who was an underdog in their last game&#160;are 18-0 to the OVER&#160;this season when the total is between 216.0 &#38; 235.0 vs a non-conference opponent.❓This trend suggests that when the Pacers transition from an underdog to a mid-sized home favorite, their games become high-scoring, especially against non-conference teams. This likely [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/02/23/%f0%9f%93%8aactive-systems-for-february-23rd/">📊Active Systems for February 23rd</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/02/23/%f0%9f%93%8aactive-systems-for-february-23rd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for February 22nd</title>
		<link>https://themoneyballer.com/access/2025/02/22/%f0%9f%93%8aactive-systems-for-february-22nd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-february-22nd</link>
					<comments>https://themoneyballer.com/access/2025/02/22/%f0%9f%93%8aactive-systems-for-february-22nd/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Sat, 22 Feb 2025 16:37:04 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=3959</guid>

					<description><![CDATA[<p>🏀Texas A&#38;M&#160;is 10-0 ATS&#160;at home against teams averaging more than 74.4 PPG when the spread is within three points of a pick’em.❓This trend suggests that Texas A&#38;M thrives in tight home matchups against high-scoring teams. This works because their defensive style or pace likely neutralizes strong offensive opponents, making them undervalued in near-even matchups. 📊Tennessee [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/02/22/%f0%9f%93%8aactive-systems-for-february-22nd/">📊Active Systems for February 22nd</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/02/22/%f0%9f%93%8aactive-systems-for-february-22nd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>📊Active Systems for February 21st</title>
		<link>https://themoneyballer.com/access/2025/02/21/%f0%9f%93%8aactive-systems-for-february-21st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2593%258aactive-systems-for-february-21st</link>
					<comments>https://themoneyballer.com/access/2025/02/21/%f0%9f%93%8aactive-systems-for-february-21st/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Tremblay]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 21:42:00 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://themoneyballer.com/access/?p=3948</guid>

					<description><![CDATA[<p>🏀Home teams&#160;are 8-0 ATS&#160;since 2021 when their opponent’s last game went to overtime, won the game but failed to cover the spread and are now on no rest.❓This trend suggests that teams coming off an exhausting, close overtime win struggle significantly on no rest, making them vulnerable against a fresh home team. This likely works [&#8230;]</p>
<p>The post <a href="https://themoneyballer.com/access/2025/02/21/%f0%9f%93%8aactive-systems-for-february-21st/">📊Active Systems for February 21st</a> first appeared on <a href="https://themoneyballer.com/access">The Money Baller</a>.</p>]]></description>
		
					<wfw:commentRss>https://themoneyballer.com/access/2025/02/21/%f0%9f%93%8aactive-systems-for-february-21st/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
